# 7 Font,Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/27/06   CSU DOMINGUEZ HILLS   2-0  .333  .667  0-0  0-0  90 
8/28/06   CSU MONTEREY BAY   5-0  .200  .600  0-0  0-0  45 
9/1/06   at Sonoma State   1-5  .167  .500  0-0  0-0  64 
9/3/06   vs Cal State L.A.   2-1  .111  .444  0-0  0-0  90 
9/5/06   at Cal State Stanislaus  1-3  .067  .400  0-0  0-0  90 
9/11/06   EVERGREEN STATE   3-0  .062  .438  0-0  0-0  56 
9/14/06   GRAND CANYON   5-1  .105  .421  0-0  0-0  87 
9/17/06   at Western Oregon   3-0  .100  .450  0-0  0-0  68 
9/23/06   NORTHWEST NAZARENE   4-0  .087  .435  0-0  0-0  60 
9/28/06   SEATTLE U.   1-2  .080  .440  0-0  0-0  93 
9/29/06   CENTRAL WASHINGTON   1-0  .111  .481  0-0  0-0  90 
10/3/06   SEATTLE PACIFIC   2-1  .143  .500  0-0  0-0  90 
10/7/06   vs Dixie State   2-1  .138  .483  0-0  0-0  105 
10/9/06   at Grand Canyon   2-0  .138  .483  0-0  0-0  32 
10/17/06   at Seattle Pacific   0-3  .129  .452  0-0  0-0 
10/19/06   WESTERN OREGON   5-1  .147  .441  0-0  0-0  81 
10/26/06   at Seattle U.   2-1  .139  .417  0-0  0-0  95 
10/28/06   at Central Washington   1-1  .132  .421  0-0  0-0  110 
11/2/06   at UC San Diego   0-4  .132  .421  0-0  0-0  90 
Totals     42-24  19  19  14  38  .132  16  .421  0-0  0-0  1436 

 
Games played: 19
Shots per game: 2.00
Goals per game: 0.26
Assists per game: 0.21
Points per game: 0.74