# 9 Nydam,Katy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/27/06   CSU DOMINGUEZ HILLS   2-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  66 
8/28/06   CSU MONTEREY BAY   5-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  45 
9/1/06   at Sonoma State   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  75 
9/3/06   vs Cal State L.A.   2-1  *  *  1  1  3  2  .200  1  .200  0-0  0  0-0  33 
9/5/06   at Cal State Stanislaus  1-3  *  *  0  0  0  1  .167  0  .167  0-0  0  0-0  32 
9/11/06   EVERGREEN STATE   3-0  *  *  0  2  2  1  .143  0  .143  1-0  0  0-0  72 
9/14/06   GRAND CANYON   5-1  *  *  0  0  0  1  .125  1  .250  0-0  0  0-0  68 
9/17/06   at Western Oregon   3-0  *  *  1  0  2  1  .222  1  .333  0-0  1  0-0  67 
9/23/06   NORTHWEST NAZARENE   4-0  *  *  0  0  0  2  .182  2  .455  0-0  0  0-0  68 
9/28/06   SEATTLE U.   1-2  *  *  0  0  0  0  .182  0  .455  0-0  0  0-0  93 
9/29/06   CENTRAL WASHINGTON   1-0  *    0  0  0  0  .182  0  .455  0-0  0  0-0  37 
10/3/06   SEATTLE PACIFIC   2-1  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  72 
10/7/06   vs Dixie State   2-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  24 
10/9/06   at Grand Canyon   2-0  *  *  0  0  0  3  .133  1  .467  0-0  0  0-0  30 
10/11/06   at Northwest Nazarene   3-0  *  *  0  0  0  0  .133  0  .467  0-0  0  0-0  75 
10/17/06   at Seattle Pacific   0-3  *  *  0  0  0  0  .133  0  .467  0-0  0  0-0  0 
10/19/06   WESTERN OREGON   5-1  *  *  0  1  1  1  .125  0  .438  0-0  0  0-0  59 
10/26/06   at Seattle U.   2-1  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  95 
10/28/06   at Central Washington   1-1  *  *  0  0  0  3  .105  1  .421  0-0  0  0-0  110 
11/2/06   at UC San Diego   0-4  *  *  0  0  0  0  .105  0  .421  0-0  0  0-0  90 
Totals     45-24  20  19  2  4  8  19  .105  8  .421  1-0  1  0-0  1211 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40