Northwest Nazarene vs Western Washington (10/20/07)



 

Soccer Box Score

 
Soccer Box Score (Final)
2007 WWU Women's Soccer
Northwest Nazarene vs Western Washington (10/20/07 at Bellingham, Wash.)

Northwest Nazarene (7-7-2, 4-6-1 GNAC) vs.
Western Washington (10-6-1, 5-5-1 GNAC)
Date: 10/20/07 Attendance: 142
Weather: Overcast

Goals by period   1  2  Total 
Northwest Nazarene  0  0  0 
Western Washington  2  2  4 


Northwest Nazarene
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   2   Peters,Amanda   0  0  0  0  0 
  4   Ingersoll,Morgan   0  0  0  0  0 
  6   McNutt,Katy   1  0  0  0  0 
  7   Hughes,Hilary   1  0  0  0  0 
  8   Johnson,Jenna   0  0  0  0  0 
  9   Courcy,Kendra   1  0  0  0  0 
  10  Mohs,Hannah   1  0  0  0  0 
  11  Stinton,Carlee   0  0  0  0  0 
  13  Gross,Liz   2  0  0  0  0 
  16  Smith,Marie   0  0  0  0  0 
  19  Teague,Whitney   1  0  0  0  0 
      --- Substitutes --- 
  3   Bowen,Kim   0  0  0  0  0 
  5   Fulcher,Jordyn   0  0  0  0  0 
  15  Bailey,McKenzie   0  0  0  0  0 
  17  Rice,Kristi   0  0  0  0  0 
  21  Beckman,Stacey   0  0  0  0  0 
    Totals.........  7  0  0  0  0 

##  Goalie  Minutes   GA  Saves 
2   Peters,Amanda   90:00  4  5 


Western Washington
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   1   Fish,Teresa   0  0  0  0  0 
  3   Marcell,Shelby   0  0  0  0  0 
  4   Janigo,Stephanie   0  0  0  0  0 
  5   Kessler,Alyssa   0  0  0  0  0 
  6   Irving,Kelly   2  0  0  1  0 
  7   Font,Amanda   2  0  0  0  0 
  12  Gagne,Kelly   0  0  0  0  0 
  15  Morgan,Claire   4  0  2  0  0 
  18  Regan,Brynn   1  0  0  0  0 
  21  Miller,Lucy   1  0  1  1  0 
  22  Warner,Katie   1  0  0  0  0 
      --- Substitutes --- 
  2   Zadra,Rosie   2  0  1  1  0 
  9   Frankland,Emily   4  0  0  0  0 
  10  Barton,Jenny   1  0  0  0  0 
  11  Sommer,Samantha   1  0  0  0  0 
  13  Hostetler,Kasey   0  0  0  0  0 
  19  Proctor,Lyndsey   0  0  0  0  0 
  20  Shannon,Molly   0  0  0  0  0 
  23  Gibson,Bryn   1  0  0  0  0 
  24  Haden,Keller   0  0  0  0  0 
  26  Turnbull,Annie   0  0  0  0  0 
    Totals.........  20  0  4  3  0 

##  Goalie  Minutes   GA  Saves 
1   Fish,Teresa   90:00  0  0 


Shots by period   1  2  Total 
Northwest Nazarene  4  3  7 
Western Washington  7  13  20 
Corner kicks   1  2  Total 
Northwest Nazarene  3  0  3 
Western Washington  2  3  5 
Saves by period   1  2  Total 
Northwest Nazarene  1  4  5 
Western Washington  0  0  0 
Fouls   1  2  Total 
Northwest Nazarene  3  2  5 
Western Washington  5  6  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  14:01  WWU   Miller,Lucy (5)  Irving,Kelly 
2.  19:05  WWU   Morgan,Claire (6)  Zadra,Rosie 
3.  60:47  WWU   Morgan,Claire (7)  Miller,Lucy 
4.  85:47  WWU   Zadra,Rosie (3)  (unassisted) 

CAUTIONS AND EJECTIONS

Win-Fish,Teresa (10-6-1). Loss-Peters,Amanda (7-7-2).
Stadium: Orca Field
Officials: Referee: Romes Curtiss; Asst. Referee: Dorothy Epps; Hilary Crisman;
Offsides: Northwest Nazarene 0, Western Washington 0.


 

Soccer Game Summary

 
Soccer Game Summary (Final)
2007 WWU Women's Soccer
Northwest Nazarene vs Western Washington (10/20/07 at Bellingham, Wash.)



 Northwest Nazarene (7-7-2, 4-6-1 GNAC) vs. Western Washington (10-6-1, 5-5-1 GNAC)
 Date: 10/20/07      Attendance: 142
 Weather: Overcast

 Goals by period       1  2  Tot
 -------------------------------
 Northwest Nazarene..  0  0 -  0
 Western Washington..  2  2 -  4

 SCORING SUMMARY:
  1.  14:01 WWU Miller,Lucy (5) (Irving,Kelly)
  2.  19:05 WWU Morgan,Claire (6) (Zadra,Rosie)
  3.  60:47 WWU Morgan,Claire (7) (Miller,Lucy)
  4.  85:47 WWU Zadra,Rosie (3) (unassisted)

 Shots: Northwest Nazarene 7, Western Washington 20
 Saves: Northwest Nazarene 5 (Peters,Amanda 5), Western Washington 0 ()