#12 Gagne,Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/25/07   HAWAII HILO   2-0    .000  .333  0-0  0-0  32 
08/29/07   NORTHWEST UNIVERSITY  2-0    .000  .500  0-0  0-0  30 
09/01/07   SONOMA STATE   2-0    .000  .400  0-0  0-0  61 
09/03/07   CAL STATE STANISLAUS  3-0  .000  .333  0-0  0-0  75 
09/08/07   SEATTLE U.   0-1  .000  .429  0-0  0-0  46 
09/12/07   at Northwest Nazarene   3-2    .000  .429  0-0  0-0  57 
09/15/07   at Seattle Pacific   1-2  .000  .375  0-0  0-0 
09/20/07   MONTANA ST. BILLINGS  2-2  .000  .333  0-0  0-0  51 
09/24/07   GRAND CANYON   1-0  .000  .333  0-0  0-0  42 
09/28/07   at Western Oregon   3-0    .071  .429  0-0  0-0 
09/30/07   at Saint Martin's   4-0    .062  .500  0-0  0-0  58 
10/02/07   at CS Dominguez Hills   1-2    .062  .500  0-0  0-0  29 
10/06/07   CENTRAL WASHINGTON   0-1  .056  .556  0-0  0-0  67 
10/10/07   at Seattle U.   2-4  .056  .556  0-0  0-0  46 
10/14/07   at Montana St. Billings  2-0  .048  .476  0-0  0-0  54 
10/17/07   SEATTLE PACIFIC   0-2  .048  .476  1-0  0-0  58 
10/20/07   NORTHWEST NAZARENE   4-0  .048  .476  0-0  0-0 
10/27/07   SAINT MARTIN'S   1-0    .042  .458  0-0  0-0  30 
10/29/07   WESTERN OREGON   2-0    .042  .458  0-0  0-0  33 
11/03/07   at Central Washington   2-1    .042  .458  0-0  0-0  42 
Totals     37-17  20  10  24  .042  11  .458  1-0  0-0  811 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15