#13 Hostetler,Kasey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/25/07   HAWAII HILO   2-0    .000  .000  0-0  0-0  31 
08/29/07   NORTHWEST UNIVERSITY  2-0    .000  .000  0-0  0-0  45 
09/01/07   SONOMA STATE   2-0    1.000  1.000  0-0  0-0  55 
09/03/07   CAL STATE STANISLAUS  3-0    1.000  1.000  0-0  0-0  35 
09/08/07   SEATTLE U.   0-1    1.000  1.000  0-0  0-0  46 
09/12/07   at Northwest Nazarene   3-2    .667  1.000  0-0  0-0  42 
09/15/07   at Seattle Pacific   1-2  .667  1.000  0-0  0-0 
09/20/07   MONTANA ST. BILLINGS  2-2    .500  .750  0-0  0-0  31 
09/24/07   GRAND CANYON   1-0    .500  .750  0-0  0-0  56 
09/28/07   at Western Oregon   3-0  .500  .750  0-0  0-0 
09/30/07   at Saint Martin's   4-0    .500  .750  0-0  0-0  64 
10/02/07   at CS Dominguez Hills   1-2    .500  .750  0-0  0-0  30 
10/06/07   CENTRAL WASHINGTON   0-1    .400  .800  0-0  0-0  55 
10/10/07   at Seattle U.   2-4  .400  .800  0-0  0-0  90 
10/14/07   at Montana St. Billings  2-0  .400  .800  0-0  0-0  90 
10/17/07   SEATTLE PACIFIC   0-2  .400  .800  0-0  0-0  90 
10/20/07   NORTHWEST NAZARENE   4-0    .400  .800  0-0  0-0 
11/03/07   at Central Washington   2-1    .333  .667  0-0  0-0  46 
Totals     34-17  18  .333  .667  0-0  0-0  806 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33