#15 Morgan,Claire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/25/07   HAWAII HILO   2-0  .000  .250  0-0  0-0  73 
08/29/07   NORTHWEST UNIVERSITY  2-0  .167  .500  0-0  0-0  55 
09/01/07   SONOMA STATE   2-0  .111  .444  0-0  0-0  51 
09/03/07   CAL STATE STANISLAUS  3-0  .083  .417  0-0  0-0  60 
09/08/07   SEATTLE U.   0-1  .077  .462  0-0  0-0  63 
09/12/07   at Northwest Nazarene   3-2  .062  .375  0-0  0-0  66 
09/15/07   at Seattle Pacific   1-2    .062  .375  0-0  0-0 
09/20/07   MONTANA ST. BILLINGS  2-2  10  .077  .308  0-0  0-0  101 
09/24/07   GRAND CANYON   1-0  .062  .281  0-0  0-0  69 
09/28/07   at Western Oregon   3-0  .083  .333  0-0  0-0 
09/30/07   at Saint Martin's   4-0  .077  .333  0-0  0-0  32 
10/02/07   at CS Dominguez Hills   1-2  .100  .350  0-0  0-0  80 
10/06/07   CENTRAL WASHINGTON   0-1  .100  .350  0-0  0-0  52 
10/10/07   at Seattle U.   2-4    .100  .350  0-0  0-0  18 
10/14/07   at Montana St. Billings  2-0  .116  .349  0-0  0-0  58 
10/17/07   SEATTLE PACIFIC   0-2  .114  .341  0-0  0-0  73 
10/20/07   NORTHWEST NAZARENE   4-0  .146  .312  0-0  0-0 
10/27/07   SAINT MARTIN'S   1-0  .137  .294  0-0  0-0  90 
10/29/07   WESTERN OREGON   2-0  .130  .296  0-0  0-0  54 
11/03/07   at Central Washington   2-1  .125  .304  0-0  0-0  55 
Totals     37-17  20  18  10  24  56  .125  17  .304  0-0  0-0  1050 

 
Games played: 20
Shots per game: 2.80
Goals per game: 0.35
Assists per game: 0.50
Points per game: 1.20