#16 McDougall,Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/29/07   NORTHWEST UNIVERSITY  2-0  *    0  0  0  4  .000  1  .250  0-0  0  0-0  45 
09/01/07   SONOMA STATE   2-0  *    0  0  0  2  .000  0  .167  0-0  0  0-0  44 
09/03/07   CAL STATE STANISLAUS  3-0  *    0  0  0  0  .000  0  .167  0-0  0  0-0  30 
09/08/07   SEATTLE U.   0-1  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  56 
09/12/07   at Northwest Nazarene   3-2  *    0  0  0  1  .000  0  .143  0-0  0  0-0  46 
09/15/07   at Seattle Pacific   1-2  *  *  1  0  2  1  .125  0  .125  0-0  0  0-0  0 
09/20/07   MONTANA ST. BILLINGS  2-2  *  *  0  0  0  3  .091  2  .273  0-0  0  0-0  52 
09/24/07   GRAND CANYON   1-0  *  *  0  0  0  1  .083  0  .250  0-0  0  0-0  25 
09/28/07   at Western Oregon   3-0  *    0  0  0  0  .083  0  .250  0-0  0  0-0  0 
09/30/07   at Saint Martin's   4-0  *    0  0  0  1  .077  0  .231  0-0  0  0-0  64 
10/02/07   at CS Dominguez Hills   1-2  *    0  0  0  0  .077  0  .231  0-0  0  0-0  15 
10/06/07   CENTRAL WASHINGTON   0-1  *    0  0  0  2  .067  0  .200  0-0  0  0-0  40 
10/10/07   at Seattle U.   2-4  *  *  0  0  0  0  .067  0  .200  0-0  0  0-0  54 
Totals     24-14  13  5  1  0  2  15  .067  3  .200  0-0  0  0-0  471 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15