# 2 Zadra,Rosie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/25/07   HAWAII HILO   2-0    .000  .800  0-0  0-0  49 
08/29/07   NORTHWEST UNIVERSITY  2-0  .000  .800  0-0  0-0  15 
09/08/07   SEATTLE U.   0-1    .000  .667  0-0  0-0  66 
09/12/07   at Northwest Nazarene   3-2  .000  .500  0-0  0-0  70 
09/15/07   at Seattle Pacific   1-2  .000  .500  0-0  0-0 
09/20/07   MONTANA ST. BILLINGS  2-2    .091  .455  0-0  0-0  58 
09/24/07   GRAND CANYON   1-0    .083  .417  0-0  0-0  46 
09/28/07   at Western Oregon   3-0  .077  .385  0-0  0-0 
09/30/07   at Saint Martin's   4-0  .133  .467  0-0  0-0  26 
10/02/07   at CS Dominguez Hills   1-2  .125  .500  0-0  0-0  61 
10/06/07   CENTRAL WASHINGTON   0-1    .125  .500  0-0  0-0  68 
10/10/07   at Seattle U.   2-4  .125  .500  0-0  0-0  59 
10/14/07   at Montana St. Billings  2-0  .125  .500  0-0  0-0  47 
10/17/07   SEATTLE PACIFIC   0-2    .125  .500  0-0  0-0  32 
10/20/07   NORTHWEST NAZARENE   4-0    .167  .444  0-0  0-0 
10/27/07   SAINT MARTIN'S   1-0  .150  .400  0-0  0-0  75 
10/29/07   WESTERN OREGON   2-0  .130  .391  0-0  0-0  57 
11/03/07   at Central Washington   2-1  .115  .423  0-0  0-0  59 
Totals     32-17  18  11  26  .115  11  .423  0-0  0-0  788 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50