#21 Miller,Lucy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/25/07   HAWAII HILO   2-0  .333  1.000  0-0  0-0  41 
08/29/07   NORTHWEST UNIVERSITY  2-0    .250  .750  0-0  0-0  46 
09/01/07   SONOMA STATE   2-0  .167  .667  0-0  0-0  54 
09/03/07   CAL STATE STANISLAUS  3-0  .167  .667  0-0  0-0  76 
09/12/07   at Northwest Nazarene   3-2    .167  .667  0-0  0-0  29 
09/15/07   at Seattle Pacific   1-2    .167  .667  0-0  0-0 
09/20/07   MONTANA ST. BILLINGS  2-2    .125  .625  0-0  0-0  59 
09/24/07   GRAND CANYON   1-0    .111  .667  0-0  0-0  34 
09/28/07   at Western Oregon   3-0  .182  .636  0-0  0-0 
09/30/07   at Saint Martin's   4-0    .214  .643  0-0  0-0  64 
10/02/07   at CS Dominguez Hills   1-2    .214  .643  0-0  0-0  26 
10/06/07   CENTRAL WASHINGTON   0-1    .214  .643  0-0  0-0  12 
10/10/07   at Seattle U.   2-4    .214  .643  0-0  0-0  36 
10/14/07   at Montana St. Billings  2-0    .235  .706  0-0  0-0  46 
10/17/07   SEATTLE PACIFIC   0-2  .222  .722  0-0  0-0  58 
10/20/07   NORTHWEST NAZARENE   4-0  .263  .684  0-0  0-0 
10/27/07   SAINT MARTIN'S   1-0  .250  .667  0-0  0-0  58 
10/29/07   WESTERN OREGON   2-0  .250  .667  0-0  0-0  64 
11/03/07   at Central Washington   2-1  .250  .679  0-0  0-0  58 
Totals     37-16  19  17  28  .250  19  .679  0-0  0-0  761 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.37
Assists per game: 0.16
Points per game: 0.89