#23 Gibson,Bryn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/29/07 | NORTHWEST UNIVERSITY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
09/01/07 | SONOMA STATE | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 29 | |
09/08/07 | SEATTLE U. | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 7 | |
10/17/07 | SEATTLE PACIFIC | 0-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
10/20/07 | NORTHWEST NAZARENE | 4-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
10/27/07 | SAINT MARTIN'S | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 65 | |
Totals | 9-3 | 6 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 129 |
Games played: 6 Shots per game: 0.33 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |