# 3 Marcell,Shelby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/25/07   HAWAII HILO   2-0  .000  .000  0-0  0-0  75 
08/29/07   NORTHWEST UNIVERSITY  2-0  .000  1.000  0-0  0-0  80 
09/01/07   SONOMA STATE   2-0  .000  1.000  1-0  0-0  90 
09/03/07   CAL STATE STANISLAUS  3-0  .000  1.000  0-0  0-0  54 
09/08/07   SEATTLE U.   0-1  .000  1.000  0-0  0-0  90 
09/12/07   at Northwest Nazarene   3-2  .000  1.000  0-0  0-0  78 
09/15/07   at Seattle Pacific   1-2  .000  1.000  0-0  0-0 
09/20/07   MONTANA ST. BILLINGS  2-2  .000  1.000  0-0  0-0  92 
09/24/07   GRAND CANYON   1-0  .000  .500  0-0  0-0  82 
09/28/07   at Western Oregon   3-0  .000  .500  0-0  0-0 
09/30/07   at Saint Martin's   4-0  .000  .500  0-0  0-0  32 
10/02/07   at CS Dominguez Hills   1-2  .000  .500  0-0  0-0  90 
10/06/07   CENTRAL WASHINGTON   0-1  .000  .500  0-0  0-0  70 
10/10/07   at Seattle U.   2-4  .000  .500  0-0  0-0  64 
10/14/07   at Montana St. Billings  2-0  .000  .333  0-0  0-0  76 
10/17/07   SEATTLE PACIFIC   0-2  .000  .333  0-0  0-0  90 
10/20/07   NORTHWEST NAZARENE   4-0  .000  .333  0-0  0-0 
10/27/07   SAINT MARTIN'S   1-0  .000  .333  0-0  0-0  110 
10/29/07   WESTERN OREGON   2-0  .000  .250  0-0  0-0  81 
11/03/07   at Central Washington   2-1  .000  .200  0-0  0-0  69 
Totals     37-17  20  20  .000  .200  1-0  0-0  1323 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10