# 6 Irving,Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/25/07   HAWAII HILO   2-0  .000  .333  0-0  0-0  66 
08/29/07   NORTHWEST UNIVERSITY  2-0  .000  .250  0-0  0-0  45 
09/01/07   SONOMA STATE   2-0  .000  .250  0-0  0-0  59 
09/03/07   CAL STATE STANISLAUS  3-0  .000  .200  0-0  0-0  60 
09/08/07   SEATTLE U.   0-1  .000  .167  0-0  0-0  49 
09/12/07   at Northwest Nazarene   3-2  .000  .167  0-0  0-0  71 
09/15/07   at Seattle Pacific   1-2    .000  .111  0-0  0-0 
09/20/07   MONTANA ST. BILLINGS  2-2  .000  .167  0-0  0-0  79 
09/24/07   GRAND CANYON   1-0  .000  .278  0-0  0-0  66 
09/28/07   at Western Oregon   3-0  .000  .286  0-0  0-0 
09/30/07   at Saint Martin's   4-0  .000  .348  0-0  0-0  32 
10/02/07   at CS Dominguez Hills   1-2  .000  .348  0-0  0-0  68 
10/06/07   CENTRAL WASHINGTON   0-1  .000  .370  0-0  0-0  54 
10/10/07   at Seattle U.   2-4    .036  .393  0-0  0-0  26 
10/14/07   at Montana St. Billings  2-0  .036  .393  0-0  0-0  61 
10/17/07   SEATTLE PACIFIC   0-2  .033  .400  0-0  0-0  80 
10/20/07   NORTHWEST NAZARENE   4-0  .031  .375  0-0  0-0 
10/27/07   SAINT MARTIN'S   1-0  .030  .364  0-0  0-0  80 
10/29/07   WESTERN OREGON   2-0  .029  .353  0-0  0-0  48 
11/03/07   at Central Washington   2-1  .029  .371  0-0  0-0  71 
Totals     37-17  20  18  35  .029  13  .371  0-0  0-0  1015 

 
Games played: 20
Shots per game: 1.75
Goals per game: 0.05
Assists per game: 0.30
Points per game: 0.40