# 7 Font,Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/25/07   HAWAII HILO   2-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  49 
08/29/07   NORTHWEST UNIVERSITY  2-0  *  *  1  0  2  3  .200  2  .800  0-0  1  0-0  26 
09/01/07   SONOMA STATE   2-0  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  31 
09/03/07   CAL STATE STANISLAUS  3-0  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  18 
09/08/07   SEATTLE U.   0-1  *  *  0  0  0  1  .167  0  .667  0-0  0  0-0  90 
09/12/07   at Northwest Nazarene   3-2  *  *  1  0  2  1  .286  1  .714  0-0  1  0-0  102 
09/15/07   at Seattle Pacific   1-2  *  *  0  0  0  1  .250  0  .625  0-0  0  0-0  0 
09/20/07   MONTANA ST. BILLINGS  2-2  *  *  0  1  1  3  .182  1  .545  0-0  0  0-0  91 
09/24/07   GRAND CANYON   1-0  *  *  1  0  2  4  .200  2  .533  0-0  1  0-0  59 
09/28/07   at Western Oregon   3-0  *  *  0  0  0  2  .176  0  .471  0-0  0  0-0  0 
09/30/07   at Saint Martin's   4-0  *  *  1  0  2  1  .222  1  .500  0-0  1  0-0  26 
10/02/07   at CS Dominguez Hills   1-2  *  *  0  1  1  1  .211  0  .474  0-0  0  0-0  90 
10/06/07   CENTRAL WASHINGTON   0-1  *  *  0  0  0  0  .211  0  .474  0-0  0  0-0  67 
10/10/07   at Seattle U.   2-4  *  *  0  0  0  0  .211  0  .474  0-0  0  0-0  90 
10/14/07   at Montana St. Billings  2-0  *  *  0  0  0  3  .182  2  .500  0-0  0  0-0  90 
10/17/07   SEATTLE PACIFIC   0-2  *  *  0  0  0  1  .174  0  .478  0-0  0  0-0  61 
10/20/07   NORTHWEST NAZARENE   4-0  *  *  0  0  0  2  .160  0  .440  0-0  0  0-0  0 
10/27/07   SAINT MARTIN'S   1-0  *  *  0  0  0  6  .129  1  .387  0-0  0  0-0  110 
10/29/07   WESTERN OREGON   2-0  *  *  0  0  0  2  .121  0  .364  0-0  0  0-0  90 
11/03/07   at Central Washington   2-1  *  *  0  0  0  4  .108  2  .378  0-0  0  0-0  101 
Totals     37-17  20  20  4  2  10  37  .108  14  .378  0-0  4  0-0  1191 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50