# 9 Frankland,Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/25/07   HAWAII HILO   2-0    .000  .000  0-0  0-0  41 
08/29/07   NORTHWEST UNIVERSITY  2-0    .000  1.000  0-0  0-0  15 
09/01/07   SONOMA STATE   2-0  .000  1.000  0-0  0-0  21 
09/03/07   CAL STATE STANISLAUS  3-0    .500  .750  0-0  0-0  40 
09/08/07   SEATTLE U.   0-1    .500  .750  0-0  0-0  32 
09/12/07   at Northwest Nazarene   3-2  .400  .800  0-0  0-0  38 
09/15/07   at Seattle Pacific   1-2    .400  .800  0-0  0-0 
09/20/07   MONTANA ST. BILLINGS  2-2    .400  .800  0-0  0-0 
09/24/07   GRAND CANYON   1-0    .400  .800  0-0  0-0  53 
10/06/07   CENTRAL WASHINGTON   0-1    .400  .800  0-0  0-0  11 
10/10/07   at Seattle U.   2-4    .333  .833  0-0  0-0  31 
10/14/07   at Montana St. Billings  2-0    .250  .625  0-0  0-0  32 
10/17/07   SEATTLE PACIFIC   0-2    .250  .625  0-0  0-0  32 
10/20/07   NORTHWEST NAZARENE   4-0    .167  .417  0-0  0-0 
10/27/07   SAINT MARTIN'S   1-0    .154  .385  0-0  0-0  35 
10/29/07   WESTERN OREGON   2-0    .200  .400  0-0  0-0  26 
11/03/07   at Central Washington   2-1    .188  .375  0-0  0-0  42 
Totals     29-15  17  16  .188  .375  0-0  0-0  458 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41