#13 Hostetler,Kasey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/08   SAN FRANCISCO ST.   1-0  .000  .000  0-0  0-0  44 
08/30/08   UC SAN DIEGO   1-2  .000  .000  0-0  0-0  50 
09/01/08   CSU DOMINGUEZ HILLS   2-0  .000  .000  0-0  0-0  75 
09/07/08   at Sonoma State   2-1  .000  .000  0-0  0-0  31 
09/10/08   at Chico State   1-2  .000  .000  0-0  0-0  90 
09/13/08   DIXIE STATE   2-1  .000  .000  0-0  0-0  71 
09/18/08   at Western Oregon   2-0  .000  .286  0-0  0-0  76 
09/20/08   SEATTLE PACIFIC   1-0  .000  .250  0-0  0-0  90 
09/25/08   NORTHWEST NAZARENE   4-1  .000  .222  0-0  0-0  68 
10/04/08   CENTRAL WASHINGTON   2-1  .000  .300  0-0  0-0  78 
10/09/08   MONTANA ST. BILLINGS  2-0  .000  .286  1-0  0-0  90 
10/11/08   at Northwest Nazarene   5-0  .000  .267  0-0  0-0  65 
10/16/08   at Seattle Pacific   1-1  .000  .312  0-0  0-0  99 
10/18/08   at Saint Martin's   3-1    .000  .294  0-0  0-0  32 
10/22/08   at Central Washington   2-1  .000  .294  0-0  0-0  80 
10/31/08   at Montana St. Billings  2-1  .000  .294  0-0  0-0  79 
11/03/08   CAL STATE L.A.   1-0  .000  .263  0-0  0-0  64 
11/06/08   SAINT MARTIN'S   1-1  .000  .348  0-0  0-0  85 
11/08/08   WESTERN OREGON   4-1  .000  .333  0-0  0-0  81 
11/16/08   CSU DOMINGUEZ HILLS   1-0  .000  .320  0-0  0-0  71 
11/20/08   vs Seattle Pacific   0-1  .000  .370  0-0  0-0  106 
Totals     40-15  21  20  27  .000  10  .370  1-0  0-0  1525 

 
Games played: 21
Shots per game: 1.29
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05