#20 Shannon,Molly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/08   SAN FRANCISCO ST.   1-0    .000  .000  0-0  0-0  43 
08/30/08   UC SAN DIEGO   1-2    .500  .500  0-0  0-0  61 
09/01/08   CSU DOMINGUEZ HILLS   2-0  .250  .500  0-0  0-0  44 
09/07/08   at Sonoma State   2-1  .167  .500  0-0  0-0  31 
09/10/08   at Chico State   1-2  .125  .625  0-0  0-0  58 
09/13/08   DIXIE STATE   2-1  .111  .556  0-0  0-0  58 
09/18/08   at Western Oregon   2-0  .167  .583  0-0  0-0  61 
09/20/08   SEATTLE PACIFIC   1-0  .167  .583  0-0  0-0  41 
09/25/08   NORTHWEST NAZARENE   4-1    .286  .643  0-0  0-0  45 
10/04/08   CENTRAL WASHINGTON   2-1    .286  .643  0-0  0-0  63 
10/09/08   MONTANA ST. BILLINGS  2-0  .267  .600  0-0  0-0  46 
10/11/08   at Northwest Nazarene   5-0  .353  .647  0-0  0-0  56 
10/16/08   at Seattle Pacific   1-1    .353  .647  0-0  0-0  62 
10/18/08   at Saint Martin's   3-1  .353  .647  0-0  0-0  52 
10/22/08   at Central Washington   2-1    .333  .667  0-0  0-0  38 
10/25/08   SIMON FRASER BC   2-1  .368  .684  0-0  0-0  77 
10/31/08   at Montana St. Billings  2-1    .348  .739  0-0  0-0  44 
11/03/08   CAL STATE L.A.   1-0  .333  .708  0-0  0-0  52 
11/06/08   SAINT MARTIN'S   1-1  .286  .679  0-0  0-0  62 
11/08/08   WESTERN OREGON   4-1  .267  .667  0-0  0-0  43 
11/16/08   CSU DOMINGUEZ HILLS   1-0    .258  .645  0-0  0-0  36 
11/20/08   vs Seattle Pacific   0-1    .250  .625  0-0  0-0  39 
Totals     42-16  22  13  18  32  .250  20  .625  0-0  0-0  1112 

 
Games played: 22
Shots per game: 1.45
Goals per game: 0.36
Assists per game: 0.09
Points per game: 0.82