#22 Warner,Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/08   SAN FRANCISCO ST.   1-0  .000  1.000  0-0  0-0  90 
08/30/08   UC SAN DIEGO   1-2  .000  1.000  1-0  0-0  92 
09/01/08   CSU DOMINGUEZ HILLS   2-0  .000  1.000  0-0  0-0  90 
09/07/08   at Sonoma State   2-1  .000  .500  0-0  0-0  90 
09/10/08   at Chico State   1-2  .000  .500  0-0  0-0  90 
09/13/08   DIXIE STATE   2-1  .000  .333  0-0  0-0  90 
09/18/08   at Western Oregon   2-0  .000  .333  0-0  0-0  90 
09/20/08   SEATTLE PACIFIC   1-0  .000  .333  0-0  0-0  57 
10/16/08   at Seattle Pacific   1-1    .000  .333  0-0  0-0  76 
10/18/08   at Saint Martin's   3-1  .000  .333  0-0  0-0  82 
10/22/08   at Central Washington   2-1  .000  .333  0-0  0-0  90 
10/25/08   SIMON FRASER BC   2-1  .000  .250  0-0  0-0  103 
10/31/08   at Montana St. Billings  2-1  .000  .250  0-0  0-0  90 
11/03/08   CAL STATE L.A.   1-0  .000  .250  0-0  0-0  90 
11/06/08   SAINT MARTIN'S   1-1  .000  .250  0-0  0-0  110 
11/08/08   WESTERN OREGON   4-1  .167  .333  1-0  0-0  90 
11/16/08   CSU DOMINGUEZ HILLS   1-0  .167  .333  0-0  0-0  90 
11/20/08   vs Seattle Pacific   0-1  .167  .333  0-0  0-0  106 
Totals     29-14  18  17  .167  .333  2-0  0-0  1616 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17