#23 Gibson,Bryn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/08   SAN FRANCISCO ST.   1-0    .000  1.000  0-0  0-0  16 
08/30/08   UC SAN DIEGO   1-2    .000  1.000  0-0  0-0  19 
09/01/08   CSU DOMINGUEZ HILLS   2-0    .000  1.000  0-0  0-0  11 
09/07/08   at Sonoma State   2-1    .000  1.000  0-0  0-0  59 
09/10/08   at Chico State   1-2    .000  1.000  0-0  0-0  16 
09/18/08   at Western Oregon   2-0    .000  1.000  0-0  0-0  14 
09/20/08   SEATTLE PACIFIC   1-0    .000  1.000  0-0  0-0  10 
09/25/08   NORTHWEST NAZARENE   4-1    .000  1.000  0-0  0-0  19 
10/04/08   CENTRAL WASHINGTON   2-1    .000  1.000  0-0  0-0  28 
10/09/08   MONTANA ST. BILLINGS  2-0    .000  1.000  0-0  0-0  36 
10/11/08   at Northwest Nazarene   5-0    .000  1.000  0-0  0-0  34 
10/16/08   at Seattle Pacific   1-1    .000  1.000  1-0  0-0  56 
10/18/08   at Saint Martin's   3-1    .000  .500  0-0  0-0  54 
10/22/08   at Central Washington   2-1    .143  .571  0-0  0-0  38 
10/25/08   SIMON FRASER BC   2-1  .143  .571  0-0  0-0  75 
10/31/08   at Montana St. Billings  2-1  .143  .571  0-0  0-0  44 
11/03/08   CAL STATE L.A.   1-0    .091  .364  0-0  0-0  47 
11/06/08   SAINT MARTIN'S   1-1    .077  .385  0-0  0-0  74 
11/08/08   WESTERN OREGON   4-1    .071  .357  0-0  0-0  35 
11/16/08   CSU DOMINGUEZ HILLS   1-0    .067  .333  0-0  0-0  34 
11/20/08   vs Seattle Pacific   0-1    .062  .375  0-0  0-0  32 
Totals     40-15  21  16  .062  .375  1-0  0-0  751 

 
Games played: 21
Shots per game: 0.76
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14