#10 Barton,Jenny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3  .000  .000  0-0  0-0  84 
08/30/09   CSU MONTEREY BAY   3-3    .333  .667  0-0  0-0  78 
09/05/09   HUMBOLDT STATE   0-2    .333  .667  0-0  0-0  39 
09/07/09   SONOMA STATE   1-0  .333  .667  0-0  0-0  45 
09/11/09   WESTERN OREGON   3-0    .333  .667  0-0  0-0  24 
09/16/09   SAINT MARTIN'S   2-1  .200  .400  0-0  0-0  54 
09/19/09   CENTRAL WASHINGTON   0-0    .200  .400  0-0  0-0  63 
09/22/09   at Simon Fraser   1-0  .200  .400  0-0  0-0  70 
09/30/09   at Northwest Nazarene   2-0  .143  .286  0-0  0-0  44 
10/03/09   SEATTLE PACIFIC   3-2    .143  .286  0-0  0-0  27 
10/08/09   at UC San Diego   0-5  .125  .250  0-0  0-0  50 
10/14/09   at Central Washington   2-0    .125  .250  0-0  0-0  89 
10/18/09   at Western Oregon   1-0  .125  .250  0-0  0-0  90 
10/24/09   MONTANA ST BILLINGS   3-0  .100  .300  0-0  0-0  70 
10/28/09   at Seattle Pacific   1-1    .091  .273  0-0  0-0  65 
11/05/09   NORTHWEST NAZARENE   1-1    .091  .273  0-0  0-0  30 
11/07/09   at Montana St. Billings  2-1    .091  .273  0-0  0-0  53 
Totals     26-19  17  11  .091  .273  0-0  0-0  975 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24