#12 Houplin,Joana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  41 
08/30/09   CSU MONTEREY BAY   3-3  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  62 
09/05/09   HUMBOLDT STATE   0-2  *    0  0  0  2  .000  1  .750  0-0  0  0-0  36 
09/07/09   SONOMA STATE   1-0  *    0  0  0  0  .000  0  .750  0-0  0  0-0  25 
09/11/09   WESTERN OREGON   3-0  *    0  0  0  0  .000  0  .750  0-0  0  0-0  16 
09/16/09   SAINT MARTIN'S   2-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  9 
09/19/09   CENTRAL WASHINGTON   0-0  *    0  0  0  3  .000  2  .714  0-0  0  0-0  29 
09/22/09   at Simon Fraser   1-0  *    0  0  0  0  .000  0  .714  0-0  0  0-0  0 
09/30/09   at Northwest Nazarene   2-0  *    0  0  0  1  .000  0  .625  0-0  0  0-0  10 
10/05/09   at Saint Martin's   1-2  *    0  0  0  1  .000  0  .556  1-0  0  0-0  30 
10/08/09   at UC San Diego   0-5  *    0  0  0  0  .000  0  .556  0-0  0  0-0  31 
10/12/09   at Grand Canyon   2-0  *    0  0  0  0  .000  0  .556  0-0  0  0-0  58 
10/14/09   at Central Washington   2-0  *    0  0  0  0  .000  0  .556  0-0  0  0-0  29 
10/18/09   at Western Oregon   1-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  31 
10/24/09   MONTANA ST BILLINGS   3-0  *    1  0  2  1  .091  1  .545  0-0  0  0-0  22 
10/28/09   at Seattle Pacific   1-1  *    0  0  0  1  .083  0  .500  0-0  0  0-0  20 
11/05/09   NORTHWEST NAZARENE   1-1  *    0  0  0  0  .083  0  .500  0-0  0  0-0  20 
11/07/09   at Montana St. Billings  2-1  *    0  0  0  0  .083  0  .500  0-0  0  0-0  22 
Totals     26-19  18  1  1  1  3  12  .083  6  .500  1-0  0  0-0  491 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17