#13 Hostetler,Kasey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3  *  *  1  0  2  3  .333  2  .667  0-0  0  0-0  74 
08/30/09   CSU MONTEREY BAY   3-3  *  *  0  0  0  1  .250  0  .500  1-0  0  0-0  89 
09/05/09   HUMBOLDT STATE   0-2  *  *  0  0  0  3  .143  1  .429  0-0  0  0-0  79 
09/07/09   SONOMA STATE   1-0  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  80 
09/11/09   WESTERN OREGON   3-0  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  49 
09/16/09   SAINT MARTIN'S   2-1  *    0  0  0  0  .143  0  .429  0-0  0  0-0  58 
09/19/09   CENTRAL WASHINGTON   0-0  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  89 
09/22/09   at Simon Fraser   1-0  *  *  0  0  0  1  .111  0  .333  0-0  0  0-0  96 
09/30/09   at Northwest Nazarene   2-0  *  *  1  0  2  4  .154  2  .385  0-0  0  0-0  71 
10/03/09   SEATTLE PACIFIC   3-2  *  *  0  0  0  0  .154  0  .385  0-0  0  0-0  90 
10/05/09   at Saint Martin's   1-2  *  *  0  0  0  4  .118  3  .471  0-0  0  0-0  90 
10/08/09   at UC San Diego   0-5  *  *  0  0  0  0  .118  0  .471  0-0  0  0-0  63 
10/12/09   at Grand Canyon   2-0  *  *  0  0  0  0  .118  0  .471  0-0  0  0-0  80 
10/14/09   at Central Washington   2-0  *  *  0  0  0  0  .118  0  .471  0-0  0  0-0  21 
10/18/09   at Western Oregon   1-0  *    0  1  1  2  .105  1  .474  0-0  0  0-0  42 
10/24/09   MONTANA ST BILLINGS   3-0  *  *  0  1  1  1  .100  0  .450  0-0  0  0-0  68 
10/28/09   at Seattle Pacific   1-1  *  *  0  0  0  0  .100  0  .450  0-0  0  0-0  64 
11/05/09   NORTHWEST NAZARENE   1-1  *  *  0  0  0  4  .083  3  .500  1-0  0  0-0  83 
11/07/09   at Montana St. Billings  2-1  *  *  1  1  3  1  .120  1  .520  0-0  1  0-0  53 
Totals     29-21  19  17  3  3  9  25  .120  13  .520  2-0  1  0-0  1339 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47