#15 Morgan,Claire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3  .000  .000  0-0  0-0  65 
08/30/09   CSU MONTEREY BAY   3-3  .000  .000  1-0  0-0  26 
09/05/09   HUMBOLDT STATE   0-2    .000  .444  0-0  0-0  48 
09/07/09   SONOMA STATE   1-0    .000  .444  0-0  0-0  37 
09/11/09   WESTERN OREGON   3-0    .000  .500  0-0  0-0  16 
09/16/09   SAINT MARTIN'S   2-1    .000  .455  0-0  0-0  37 
09/19/09   CENTRAL WASHINGTON   0-0    .000  .385  0-0  0-0  59 
09/22/09   at Simon Fraser   1-0    .000  .357  0-0  0-0  61 
09/30/09   at Northwest Nazarene   2-0    .000  .389  0-0  0-0  45 
10/03/09   SEATTLE PACIFIC   3-2    .000  .389  0-0  0-0  43 
10/05/09   at Saint Martin's   1-2    .048  .429  1-0  0-0  54 
10/08/09   at UC San Diego   0-5    .048  .429  0-0  0-0  34 
10/12/09   at Grand Canyon   2-0  .087  .478  0-0  0-0  46 
10/14/09   at Central Washington   2-0  .080  .480  0-0  0-0  50 
10/18/09   at Western Oregon   1-0    .069  .483  1-0  0-0  63 
10/24/09   MONTANA ST BILLINGS   3-0    .062  .500  0-0  0-0  38 
10/28/09   at Seattle Pacific   1-1    .059  .500  0-0  0-0  72 
11/05/09   NORTHWEST NAZARENE   1-1  11  .044  .489  0-0  0-0  96 
11/07/09   at Montana St. Billings  2-1    .044  .489  0-0  0-0  46 
Totals     29-21  19  45  .044  22  .489  3-0  0-0  936 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32