#16 MacDowell,Justina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3    .000  .000  0-0  0-0  35 
08/30/09   CSU MONTEREY BAY   3-3    .000  .500  0-0  0-0  63 
09/05/09   HUMBOLDT STATE   0-2  .000  .333  0-0  0-0  42 
09/07/09   SONOMA STATE   1-0  .000  .429  0-0  0-0  54 
09/11/09   WESTERN OREGON   3-0    .125  .500  0-0  0-0  20 
09/16/09   SAINT MARTIN'S   2-1    .125  .500  0-0  0-0  40 
09/19/09   CENTRAL WASHINGTON   0-0    .111  .444  0-0  0-0  51 
09/22/09   at Simon Fraser   1-0    .091  .545  0-0  0-0  70 
09/30/09   at Northwest Nazarene   2-0    .091  .545  0-0  0-0  25 
10/03/09   SEATTLE PACIFIC   3-2    .083  .583  0-0  0-0  44 
10/05/09   at Saint Martin's   1-2    .077  .615  0-0  0-0  43 
10/08/09   at UC San Diego   0-5    .071  .643  0-0  0-0  52 
10/12/09   at Grand Canyon   2-0    .071  .643  0-0  0-0  52 
10/14/09   at Central Washington   2-0    .062  .688  0-0  0-0  50 
10/18/09   at Western Oregon   1-0    .053  .632  0-0  0-0  63 
10/24/09   MONTANA ST BILLINGS   3-0    .087  .565  0-0  0-0  38 
Totals     25-18  16  23  .087  13  .565  0-0  0-0  742 

 
Games played: 16
Shots per game: 1.44
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38