#16 MacDowell,Justina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  35 
08/30/09   CSU MONTEREY BAY   3-3  *    0  1  1  3  .000  2  .500  0-0  0  0-0  63 
09/05/09   HUMBOLDT STATE   0-2  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  42 
09/07/09   SONOMA STATE   1-0  *  *  0  0  0  1  .000  1  .429  0-0  0  0-0  54 
09/11/09   WESTERN OREGON   3-0  *    1  0  2  1  .125  1  .500  0-0  0  0-0  20 
09/16/09   SAINT MARTIN'S   2-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0  40 
09/19/09   CENTRAL WASHINGTON   0-0  *    0  0  0  1  .111  0  .444  0-0  0  0-0  51 
09/22/09   at Simon Fraser   1-0  *    0  0  0  2  .091  2  .545  0-0  0  0-0  70 
09/30/09   at Northwest Nazarene   2-0  *    0  0  0  0  .091  0  .545  0-0  0  0-0  25 
10/03/09   SEATTLE PACIFIC   3-2  *    0  0  0  1  .083  1  .583  0-0  0  0-0  44 
10/05/09   at Saint Martin's   1-2  *    0  0  0  1  .077  1  .615  0-0  0  0-0  43 
10/08/09   at UC San Diego   0-5  *    0  0  0  1  .071  1  .643  0-0  0  0-0  52 
10/12/09   at Grand Canyon   2-0  *    0  0  0  0  .071  0  .643  0-0  0  0-0  52 
10/14/09   at Central Washington   2-0  *    0  1  1  2  .062  2  .688  0-0  0  0-0  50 
10/18/09   at Western Oregon   1-0  *    0  0  0  3  .053  1  .632  0-0  0  0-0  63 
10/24/09   MONTANA ST BILLINGS   3-0  *    1  0  2  4  .087  1  .565  0-0  0  0-0  38 
Totals     25-18  16  2  2  2  6  23  .087  13  .565  0-0  0  0-0  742 

 
Games played: 16
Shots per game: 1.44
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38