# 2 Griffith,Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3    .000  .000  0-0  0-0  20 
08/30/09   CSU MONTEREY BAY   3-3    .000  .000  0-0  0-0  27 
09/05/09   HUMBOLDT STATE   0-2    .000  .000  0-0  0-0  11 
09/07/09   SONOMA STATE   1-0    .000  1.000  0-0  0-0  10 
09/11/09   WESTERN OREGON   3-0    .000  .333  0-0  0-0  24 
09/16/09   SAINT MARTIN'S   2-1    .000  .400  0-0  0-0  58 
09/19/09   CENTRAL WASHINGTON   0-0    .000  .400  0-0  0-0  48 
09/22/09   at Simon Fraser   1-0  .000  .400  0-0  0-0  93 
09/30/09   at Northwest Nazarene   2-0  .000  .400  0-0  0-0  64 
10/03/09   SEATTLE PACIFIC   3-2  .000  .500  0-0  0-0  90 
10/05/09   at Saint Martin's   1-2    .000  .500  0-0  0-0  49 
10/08/09   at UC San Diego   0-5  .000  .500  0-0  0-0  53 
10/12/09   at Grand Canyon   2-0  .000  .500  0-0  0-0  36 
10/14/09   at Central Washington   2-0  .000  .571  0-0  0-0  62 
10/18/09   at Western Oregon   1-0  .000  .500  0-0  0-0  48 
10/24/09   MONTANA ST BILLINGS   3-0    .000  .500  0-0  0-0  38 
10/28/09   at Seattle Pacific   1-1    .000  .500  0-0  0-0  12 
11/07/09   at Montana St. Billings  2-1    .000  .500  0-0  0-0  35 
Totals     28-20  18  10  .000  .500  0-0  0-0  778 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00