#20 Shannon,Molly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3    .000  .000  0-0  0-0  10 
08/30/09   CSU MONTEREY BAY   3-3    1.000  1.000  0-0  0-0  34 
09/07/09   SONOMA STATE   1-0  1.000  1.000  0-0  0-0  53 
09/11/09   WESTERN OREGON   3-0  .333  .333  0-0  0-0  58 
09/16/09   SAINT MARTIN'S   2-1  .500  .500  0-0  0-0  53 
09/19/09   CENTRAL WASHINGTON   0-0  .333  .500  0-0  0-0  51 
09/22/09   at Simon Fraser   1-0  .333  .500  0-0  0-0  35 
09/30/09   at Northwest Nazarene   2-0  .286  .429  0-0  0-0  45 
10/03/09   SEATTLE PACIFIC   3-2  .333  .444  0-0  0-0  47 
10/05/09   at Saint Martin's   1-2  .333  .444  0-0  0-0  23 
10/08/09   at UC San Diego   0-5  .300  .400  0-0  0-0  56 
10/12/09   at Grand Canyon   2-0    .231  .385  0-0  0-0  38 
10/14/09   at Central Washington   2-0  .250  .438  0-0  0-0  60 
10/18/09   at Western Oregon   1-0  .278  .444  0-0  0-0  27 
10/24/09   MONTANA ST BILLINGS   3-0  .263  .421  0-0  0-0  52 
10/28/09   at Seattle Pacific   1-1  .238  .429  0-0  0-0  58 
11/05/09   NORTHWEST NAZARENE   1-1    .261  .435  0-0  0-0  79 
11/07/09   at Montana St. Billings  2-1  .280  .440  0-0  0-0  60 
Totals     29-19  18  14  17  25  .280  11  .440  0-0  0-0  839 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.94