#20 Shannon,Molly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
08/30/09   CSU MONTEREY BAY   3-3  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  34 
09/07/09   SONOMA STATE   1-0  *  *  0  1  1  0  1.000  0  1.000  0-0  0  0-0  53 
09/11/09   WESTERN OREGON   3-0  *  *  0  2  2  2  .333  0  .333  0-0  0  0-0  58 
09/16/09   SAINT MARTIN'S   2-1  *  *  1  0  2  1  .500  1  .500  0-0  0  0-0  53 
09/19/09   CENTRAL WASHINGTON   0-0  *  *  0  0  0  2  .333  1  .500  0-0  0  0-0  51 
09/22/09   at Simon Fraser   1-0  *  *  0  0  0  0  .333  0  .500  0-0  0  0-0  35 
09/30/09   at Northwest Nazarene   2-0  *  *  0  0  0  1  .286  0  .429  0-0  0  0-0  45 
10/03/09   SEATTLE PACIFIC   3-2  *  *  1  0  2  2  .333  1  .444  0-0  0  0-0  47 
10/05/09   at Saint Martin's   1-2  *  *  0  0  0  0  .333  0  .444  0-0  0  0-0  23 
10/08/09   at UC San Diego   0-5  *  *  0  0  0  1  .300  0  .400  0-0  0  0-0  56 
10/12/09   at Grand Canyon   2-0  *    0  0  0  3  .231  1  .385  0-0  0  0-0  38 
10/14/09   at Central Washington   2-0  *  *  1  0  2  3  .250  2  .438  0-0  1  0-0  60 
10/18/09   at Western Oregon   1-0  *  *  1  0  2  2  .278  1  .444  0-0  1  0-0  27 
10/24/09   MONTANA ST BILLINGS   3-0  *  *  0  0  0  1  .263  0  .421  0-0  0  0-0  52 
10/28/09   at Seattle Pacific   1-1  *  *  0  0  0  2  .238  1  .429  0-0  0  0-0  58 
11/05/09   NORTHWEST NAZARENE   1-1  *    1  0  2  2  .261  1  .435  0-0  0  0-0  79 
11/07/09   at Montana St. Billings  2-1  *  *  1  0  2  2  .280  1  .440  0-0  0  0-0  60 
Totals     29-19  18  14  7  3  17  25  .280  11  .440  0-0  2  0-0  839 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.94