#21 Miller,Lucy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3  .000  .000  0-0  0-0  49 
08/30/09   CSU MONTEREY BAY   3-3  .000  .000  0-0  0-0  34 
09/05/09   HUMBOLDT STATE   0-2    .000  .000  0-0  0-0  36 
09/07/09   SONOMA STATE   1-0    .000  .000  0-0  0-0  25 
09/11/09   WESTERN OREGON   3-0  .000  .000  0-0  0-0  29 
09/16/09   SAINT MARTIN'S   2-1  .000  .000  0-0  0-0  59 
09/19/09   CENTRAL WASHINGTON   0-0  .000  .000  0-0  0-0  55 
09/22/09   at Simon Fraser   1-0    .000  .167  0-0  0-0  37 
09/30/09   at Northwest Nazarene   2-0    .000  .143  0-0  0-0  29 
10/03/09   SEATTLE PACIFIC   3-2    .111  .222  0-0  0-0  38 
10/05/09   at Saint Martin's   1-2  .111  .222  0-0  0-0  22 
10/08/09   at UC San Diego   0-5    .111  .222  0-0  0-0  28 
10/12/09   at Grand Canyon   2-0    .111  .222  0-0  0-0  63 
10/14/09   at Central Washington   2-0    .100  .300  0-0  0-0  40 
10/18/09   at Western Oregon   1-0    .077  .385  0-0  0-0  63 
10/24/09   MONTANA ST BILLINGS   3-0    .071  .357  0-0  0-0  27 
10/28/09   at Seattle Pacific   1-1    .118  .353  0-0  0-0  50 
11/05/09   NORTHWEST NAZARENE   1-1  .111  .333  0-0  0-0  81 
11/07/09   at Montana St. Billings  2-1  .100  .400  0-0  0-0  68 
Totals     29-21  19  20  .100  .400  0-0  0-0  833 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42