#23 Gibson,Bryn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3    .000  .000  0-0  0-0  20 
08/30/09   CSU MONTEREY BAY   3-3    .000  .000  0-0  0-0  23 
09/05/09   HUMBOLDT STATE   0-2  .000  1.000  0-0  0-0  54 
09/07/09   SONOMA STATE   1-0    .000  1.000  0-0  0-0  19 
09/11/09   WESTERN OREGON   3-0    .200  1.000  0-0  0-0  16 
09/16/09   SAINT MARTIN'S   2-1    .143  .714  0-0  0-0  31 
09/19/09   CENTRAL WASHINGTON   0-0    .100  .500  0-0  0-0  47 
09/22/09   at Simon Fraser   1-0  .077  .538  0-0  0-0  37 
09/30/09   at Northwest Nazarene   2-0  .071  .571  0-0  0-0  61 
10/03/09   SEATTLE PACIFIC   3-2  .062  .562  0-0  0-0  52 
10/05/09   at Saint Martin's   1-2    .053  .526  0-0  0-0  68 
10/08/09   at UC San Diego   0-5  .053  .526  0-0  0-0  37 
10/12/09   at Grand Canyon   2-0  .050  .550  0-0  0-0  27 
10/14/09   at Central Washington   2-0    .048  .524  0-0  0-0  41 
10/18/09   at Western Oregon   1-0  .048  .524  0-0  0-0  27 
10/24/09   MONTANA ST BILLINGS   3-0  .045  .500  0-0  0-0  25 
10/28/09   at Seattle Pacific   1-1  .043  .522  0-0  0-0  51 
11/05/09   NORTHWEST NAZARENE   1-1    .040  .520  0-0  0-0  29 
Totals     27-20  18  25  .040  13  .520  0-0  0-0  665 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22