# 4 Janigo,Stephanie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3    .000  .000  0-0  0-0  55 
08/30/09   CSU MONTEREY BAY   3-3  .000  .500  0-0  0-0  97 
09/05/09   HUMBOLDT STATE   0-2  .000  .500  0-0  0-0  51 
09/07/09   SONOMA STATE   1-0    .000  .500  0-0  0-0  61 
09/11/09   WESTERN OREGON   3-0  .000  .500  0-0  0-0  45 
09/16/09   SAINT MARTIN'S   2-1  .000  .500  0-0  0-0  67 
09/19/09   CENTRAL WASHINGTON   0-0  .000  .500  0-0  0-0  68 
09/22/09   at Simon Fraser   1-0    .000  .500  0-0  0-0  63 
09/30/09   at Northwest Nazarene   2-0    .000  .667  0-0  0-0  64 
10/03/09   SEATTLE PACIFIC   3-2  .000  .500  0-0  0-0  76 
10/05/09   at Saint Martin's   1-2  .000  .500  0-0  0-0  71 
10/08/09   at UC San Diego   0-5    .000  .500  0-0  0-0  67 
10/12/09   at Grand Canyon   2-0  .000  .500  0-0  0-0  32 
10/14/09   at Central Washington   2-0  .000  .500  0-0  0-0 
10/24/09   MONTANA ST BILLINGS   3-0    .000  .500  0-0  0-0  51 
10/28/09   at Seattle Pacific   1-1  .000  .500  0-0  0-0  103 
11/05/09   NORTHWEST NAZARENE   1-1  .000  .333  0-0  0-0  91 
11/07/09   at Montana St. Billings  2-1  .000  .333  0-0  0-0  56 
Totals     28-21  18  12  .000  .333  0-0  0-0  1119 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06