# 6 Irving,Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3  *  *  0  0  0  3  .000  3  1.000  1-0  0  0-0  62 
08/30/09   CSU MONTEREY BAY   3-3  *  *  0  1  1  5  .000  2  .625  0-0  0  0-0  110 
09/05/09   HUMBOLDT STATE   0-2  *  *  0  0  0  3  .000  1  .545  0-0  0  0-0  90 
09/07/09   SONOMA STATE   1-0  *  *  0  0  0  5  .000  3  .562  0-0  0  0-0  74 
09/11/09   WESTERN OREGON   3-0  *  *  0  1  1  3  .000  1  .526  0-0  0  0-0  45 
09/16/09   SAINT MARTIN'S   2-1  *  *  0  1  1  2  .000  1  .524  0-0  0  0-0  81 
09/19/09   CENTRAL WASHINGTON   0-0  *  *  0  0  0  6  .000  1  .444  0-0  0  0-0  103 
09/22/09   at Simon Fraser   1-0  *  *  1  0  2  4  .032  3  .484  0-0  1  0-0  60 
09/30/09   at Northwest Nazarene   2-0  *  *  0  0  0  2  .030  0  .455  0-0  0  0-0  80 
10/03/09   SEATTLE PACIFIC   3-2  *  *  0  2  2  0  .030  0  .455  0-0  0  0-0  76 
10/05/09   at Saint Martin's   1-2  *  *  0  0  0  3  .028  3  .500  0-0  0  0-0  78 
10/08/09   at UC San Diego   0-5  *  *  0  0  0  5  .024  3  .512  0-0  0  0-0  76 
10/12/09   at Grand Canyon   2-0  *  *  1  0  2  2  .047  2  .535  0-0  1  0-0  90 
10/14/09   at Central Washington   2-0  *  *  0  1  1  2  .044  1  .533  0-0  0  0-0  90 
10/18/09   at Western Oregon   1-0  *  *  0  1  1  5  .040  2  .520  1-0  0  0-0  41 
10/24/09   MONTANA ST BILLINGS   3-0  *  *  1  0  2  1  .059  1  .529  0-0  1  0-0  54 
10/28/09   at Seattle Pacific   1-1  *  *  0  1  1  3  .056  2  .537  0-0  0  0-0  110 
11/05/09   NORTHWEST NAZARENE   1-1  *  *  0  0  0  10  .047  5  .531  0-0  0  0-0  100 
11/07/09   at Montana St. Billings  2-1  *  *  0  0  0  2  .045  1  .530  0-0  0  0-0  90 
Totals     29-21  19  19  3  8  14  66  .045  35  .530  2-0  3  0-0  1510 

 
Games played: 19
Shots per game: 3.47
Goals per game: 0.16
Assists per game: 0.42
Points per game: 0.74