# 9 Frankland,Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3  .000  1.000  0-0  0-0  49 
08/30/09   CSU MONTEREY BAY   3-3  .250  .500  0-0  0-0  61 
09/05/09   HUMBOLDT STATE   0-2  .167  .500  0-0  0-0  54 
09/07/09   SONOMA STATE   1-0  .250  .625  0-0  0-0  57 
09/11/09   WESTERN OREGON   3-0  .200  .700  0-0  0-0  49 
09/16/09   SAINT MARTIN'S   2-1  .231  .692  0-0  0-0  50 
09/19/09   CENTRAL WASHINGTON   0-0  .214  .643  0-0  0-0  56 
09/22/09   at Simon Fraser   1-0  .200  .600  0-0  0-0  49 
09/30/09   at Northwest Nazarene   2-0  .250  .625  0-0  0-0  50 
10/03/09   SEATTLE PACIFIC   3-2  .278  .611  0-0  0-0  46 
10/05/09   at Saint Martin's   1-2  .278  .611  0-0  0-0  60 
10/08/09   at UC San Diego   0-5  .278  .611  0-0  0-0  47 
10/12/09   at Grand Canyon   2-0  .263  .579  0-0  0-0  27 
10/14/09   at Central Washington   2-0  .273  .591  0-0  0-0  57 
10/18/09   at Western Oregon   1-0  .250  .583  0-0  0-0  27 
10/24/09   MONTANA ST BILLINGS   3-0  .231  .577  0-0  0-0  72 
10/28/09   at Seattle Pacific   1-1  .231  .577  0-0  0-0  65 
11/05/09   NORTHWEST NAZARENE   1-1  .194  .581  0-0  0-0  90 
11/07/09   at Montana St. Billings  2-1  .188  .562  1-0  0-0  57 
Totals     29-21  19  19  13  32  .188  18  .562  1-0  0-0  1023 

 
Games played: 19
Shots per game: 1.68
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68