# 9 Frankland,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/28/09   CHICO STATE   1-3  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  49 
08/30/09   CSU MONTEREY BAY   3-3  *  *  1  0  2  3  .250  1  .500  0-0  0  0-0  61 
09/05/09   HUMBOLDT STATE   0-2  *  *  0  0  0  2  .167  1  .500  0-0  0  0-0  54 
09/07/09   SONOMA STATE   1-0  *  *  1  0  2  2  .250  2  .625  0-0  1  0-0  57 
09/11/09   WESTERN OREGON   3-0  *  *  0  0  0  2  .200  2  .700  0-0  0  0-0  49 
09/16/09   SAINT MARTIN'S   2-1  *  *  1  0  2  3  .231  2  .692  0-0  1  0-0  50 
09/19/09   CENTRAL WASHINGTON   0-0  *  *  0  0  0  1  .214  0  .643  0-0  0  0-0  56 
09/22/09   at Simon Fraser   1-0  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0  49 
09/30/09   at Northwest Nazarene   2-0  *  *  1  0  2  1  .250  1  .625  0-0  1  0-0  50 
10/03/09   SEATTLE PACIFIC   3-2  *  *  1  1  3  2  .278  1  .611  0-0  0  0-0  46 
10/05/09   at Saint Martin's   1-2  *  *  0  0  0  0  .278  0  .611  0-0  0  0-0  60 
10/08/09   at UC San Diego   0-5  *  *  0  0  0  0  .278  0  .611  0-0  0  0-0  47 
10/12/09   at Grand Canyon   2-0  *  *  0  0  0  1  .263  0  .579  0-0  0  0-0  27 
10/14/09   at Central Washington   2-0  *  *  1  0  2  3  .273  2  .591  0-0  0  0-0  57 
10/18/09   at Western Oregon   1-0  *  *  0  0  0  2  .250  1  .583  0-0  0  0-0  27 
10/24/09   MONTANA ST BILLINGS   3-0  *  *  0  0  0  2  .231  1  .577  0-0  0  0-0  72 
10/28/09   at Seattle Pacific   1-1  *  *  0  0  0  0  .231  0  .577  0-0  0  0-0  65 
11/05/09   NORTHWEST NAZARENE   1-1  *  *  0  0  0  5  .194  3  .581  0-0  0  0-0  90 
11/07/09   at Montana St. Billings  2-1  *  *  0  0  0  1  .188  0  .562  1-0  0  0-0  57 
Totals     29-21  19  19  6  1  13  32  .188  18  .562  1-0  3  0-0  1023 

 
Games played: 19
Shots per game: 1.68
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68