#10 MacDowell,Justina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/02/10   at Chico State   2-1  .000  .000  0-0  0-0  105 
09/04/10   vs San Francisco State   0-0  .000  .000  0-0  0-0  110 
09/06/10   HUMBOLDT STATE   1-0  .000  .250  0-0  0-0  90 
09/11/10   PACIFIC LUTHERAN   3-0  .000  .200  0-0  0-0  69 
09/16/10   WESTERN OREGON   7-0  .000  .300  0-0  0-0  62 
09/18/10   SAINT MARTIN'S   2-1  .000  .300  0-0  0-0  83 
09/23/10   at Northwest Nazarene   2-0  .000  .300  0-0  0-0  90 
09/25/10   MONTANA ST. BILLINGS  0-1  .000  .250  0-0  0-0  69 
09/30/10   at Seattle Pacific   1-0  .000  .308  0-0  0-0  87 
10/02/10   at Central Washington   3-0  .000  .312  0-0  0-0  75 
10/14/10   at Saint Martin's   1-2    .000  .312  0-0  0-0 
10/16/10   at Western Oregon   1-0  .000  .312  0-0  0-0  81 
10/21/10   CENTRAL WASHINGTON   1-1  .000  .278  0-0  0-0  91 
10/23/10   SEATTLE PACIFIC   2-3  .000  .333  0-0  0-0  107 
10/28/10   at Montana St. Billings  0-1  .000  .320  0-0  0-0  90 
10/30/10   NORTHWEST NAZARENE   5-0  .037  .333  0-0  0-0  62 
11/06/10   SIMON FRASER   0-0  .037  .333  0-0  0-0  110 
Totals     31-10  17  16  27  .037  .333  0-0  0-0  1381 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18