#12 Houplin,Joana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/02/10   at Chico State   2-1  .500  .500  0-0  0-0  50 
09/04/10   vs San Francisco State   0-0  .250  .500  0-0  0-0  40 
09/06/10   HUMBOLDT STATE   1-0  .400  .600  0-0  0-0  28 
09/11/10   PACIFIC LUTHERAN   3-0  .333  .500  0-0  0-0  45 
09/16/10   WESTERN OREGON   7-0  .286  .571  0-0  0-0  52 
09/18/10   SAINT MARTIN'S   2-1  .222  .556  0-0  0-0  47 
09/23/10   at Northwest Nazarene   2-0  .200  .500  0-0  0-0  42 
09/25/10   MONTANA ST. BILLINGS  0-1  .200  .500  0-0  0-0  46 
09/30/10   at Seattle Pacific   1-0  .154  .385  0-0  0-0  66 
10/02/10   at Central Washington   3-0  .125  .375  0-0  0-0  61 
10/08/10   at Simon Fraser   0-0  .118  .412  0-0  0-0  69 
10/14/10   at Saint Martin's   1-2  .105  .421  0-0  0-0  73 
10/16/10   at Western Oregon   1-0  .100  .450  0-0  0-0  40 
10/21/10   CENTRAL WASHINGTON   1-1  .095  .476  0-0  0-0  70 
10/23/10   SEATTLE PACIFIC   2-3  .091  .455  0-0  0-0  71 
10/28/10   at Montana St. Billings  0-1  .091  .455  0-0  0-0  46 
10/30/10   NORTHWEST NAZARENE   5-0  .107  .429  0-0  0-0  62 
11/06/10   SIMON FRASER   0-0  .100  .433  0-0  0-0  72 
Totals     31-10  18  18  10  30  .100  13  .433  0-0  0-0  980 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56