#13 Thomas,Jackie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/02/10   at Chico State   2-1  .000  .000  0-0  0-0  35 
09/04/10   vs San Francisco State   0-0  .000  .000  0-0  0-0  32 
09/06/10   HUMBOLDT STATE   1-0  .000  .000  0-0  0-0  38 
09/11/10   PACIFIC LUTHERAN   3-0  .000  .000  0-0  0-0  66 
09/16/10   WESTERN OREGON   7-0  .000  .000  0-0  0-0  48 
09/18/10   SAINT MARTIN'S   2-1  .000  .000  0-0  0-0  63 
09/23/10   at Northwest Nazarene   2-0  .000  .000  0-0  0-0  90 
09/25/10   MONTANA ST. BILLINGS  0-1  .000  .000  0-0  0-0  90 
09/30/10   at Seattle Pacific   1-0  .000  .000  0-0  0-0  90 
10/02/10   at Central Washington   3-0  .000  .000  0-0  0-0  90 
10/08/10   at Simon Fraser   0-0  .000  .000  0-0  0-0  60 
10/14/10   at Saint Martin's   1-2  .000  .000  0-0  0-0  90 
10/16/10   at Western Oregon   1-0  .000  .167  0-0  0-0  90 
10/21/10   CENTRAL WASHINGTON   1-1  .000  .167  0-0  0-0  110 
10/23/10   SEATTLE PACIFIC   2-3  .000  .167  1-0  0-0  107 
10/28/10   at Montana St. Billings  0-1  .000  .143  0-0  0-0  90 
10/30/10   NORTHWEST NAZARENE   5-0    .000  .250  0-0  0-0  45 
11/06/10   SIMON FRASER   0-0  .000  .250  0-0  0-0  100 
Totals     31-10  18  17  .000  .250  1-0  0-0  1334 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06