#14 Russ,Kayla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/02/10   at Chico State   2-1  .000  .000  0-0  0-0  63 
09/04/10   vs San Francisco State   0-0  .000  .000  0-0  0-0  69 
09/06/10   HUMBOLDT STATE   1-0  .000  .000  0-0  0-0  90 
09/23/10   at Northwest Nazarene   2-0    1.000  1.000  0-0  0-0  57 
09/25/10   MONTANA ST. BILLINGS  0-1  1.000  1.000  0-0  0-0  59 
10/02/10   at Central Washington   3-0  1.000  1.000  0-0  0-0  74 
10/08/10   at Simon Fraser   0-0  1.000  1.000  0-0  0-0  77 
10/14/10   at Saint Martin's   1-2  1.000  1.000  0-0  0-0  45 
10/16/10   at Western Oregon   1-0  1.000  1.000  0-0  0-0  27 
10/21/10   CENTRAL WASHINGTON   1-1  .333  .667  0-0  0-0  90 
10/23/10   SEATTLE PACIFIC   2-3  .333  .667  0-0  0-0  81 
10/28/10   at Montana St. Billings  0-1  .333  .667  0-0  0-0  90 
10/30/10   NORTHWEST NAZARENE   5-0    .333  .667  0-0  0-0  25 
11/06/10   SIMON FRASER   0-0  .333  .667  0-0  0-0  110 
Totals     18-9  14  12  .333  .667  0-0  0-0  957 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14