# 2 Griffith,Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/02/10   at Chico State   2-1    .000  .000  0-0  0-0  55 
09/04/10   vs San Francisco State   0-0    .000  .000  0-0  0-0  61 
09/06/10   HUMBOLDT STATE   1-0    .000  .000  0-0  0-0  62 
09/11/10   PACIFIC LUTHERAN   3-0    .000  .000  0-0  0-0  24 
09/16/10   WESTERN OREGON   7-0    .000  .000  0-0  0-0  24 
09/18/10   SAINT MARTIN'S   2-1    .000  .500  0-0  0-0  12 
09/25/10   MONTANA ST. BILLINGS  0-1    .000  .333  0-0  0-0  31 
09/30/10   at Seattle Pacific   1-0    .000  .333  0-0  0-0  16 
10/02/10   at Central Washington   3-0    .000  .500  0-0  0-0  27 
10/08/10   at Simon Fraser   0-0  .000  .400  0-0  0-0  72 
10/14/10   at Saint Martin's   1-2    .000  .400  0-0  0-0  49 
10/16/10   at Western Oregon   1-0    .000  .400  0-0  0-0  29 
10/21/10   CENTRAL WASHINGTON   1-1    .000  .333  0-0  0-0  27 
10/23/10   SEATTLE PACIFIC   2-3    .000  .333  0-0  0-0  10 
10/28/10   at Montana St. Billings  0-1    .000  .333  0-0  0-0 
10/30/10   NORTHWEST NAZARENE   5-0    .000  .333  0-0  0-0  15 
11/06/10   SIMON FRASER   0-0    .000  .286  0-0  0-0  48 
Totals     29-10  17  .000  .286  0-0  0-0  571 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00