#23 Geldenhuys,Anna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/02/10   at Chico State   2-1    .000  1.000  0-0  0-0  43 
09/04/10   vs San Francisco State   0-0    .000  1.000  0-0  0-0  48 
09/06/10   HUMBOLDT STATE   1-0    .000  1.000  0-0  0-0  61 
09/11/10   PACIFIC LUTHERAN   3-0    .250  .750  0-0  0-0 
09/16/10   WESTERN OREGON   7-0    .400  .800  0-0  0-0  59 
09/18/10   SAINT MARTIN'S   2-1    .400  .800  0-0  0-0  63 
09/23/10   at Northwest Nazarene   2-0    .400  .800  0-0  0-0  24 
09/25/10   MONTANA ST. BILLINGS  0-1    .400  .800  0-0  0-0  41 
09/30/10   at Seattle Pacific   1-0    .333  .667  0-0  0-0  50 
10/02/10   at Central Washington   3-0    .333  .667  0-0  0-0  42 
10/08/10   at Simon Fraser   0-0  .333  .667  0-0  0-0  60 
10/14/10   at Saint Martin's   1-2  .250  .500  0-0  0-0  68 
10/16/10   at Western Oregon   1-0  .182  .545  0-0  0-0  50 
10/21/10   CENTRAL WASHINGTON   1-1    .143  .643  0-0  0-0  58 
10/23/10   SEATTLE PACIFIC   2-3    .133  .667  0-0  0-0  37 
10/28/10   at Montana St. Billings  0-1    .133  .667  0-0  0-0  44 
10/30/10   NORTHWEST NAZARENE   5-0  .125  .625  0-0  0-0  75 
11/06/10   SIMON FRASER   0-0    .125  .625  0-0  0-0  36 
Totals     31-10  18  16  .125  10  .625  0-0  0-0  859 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33