#24 Haden,Keller  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/02/10   at Chico State   2-1  .000  .000  0-0  0-0  60 
09/04/10   vs San Francisco State   0-0  .000  .000  0-0  0-0  77 
09/06/10   HUMBOLDT STATE   1-0  .000  .000  0-0  0-0  25 
09/11/10   PACIFIC LUTHERAN   3-0  .000  .000  0-0  0-0  60 
09/16/10   WESTERN OREGON   7-0  .000  .000  0-0  0-0  76 
09/18/10   SAINT MARTIN'S   2-1  .000  .000  0-0  0-0  70 
09/23/10   at Northwest Nazarene   2-0  .000  .000  0-0  0-0  47 
09/25/10   MONTANA ST. BILLINGS  0-1  .000  .000  0-0  0-0  53 
09/30/10   at Seattle Pacific   1-0  .000  .000  0-0  0-0  75 
10/02/10   at Central Washington   3-0  .000  .000  0-0  0-0  43 
10/08/10   at Simon Fraser   0-0    .000  .000  0-0  0-0  50 
10/14/10   at Saint Martin's   1-2  .000  .000  0-0  0-0  77 
10/16/10   at Western Oregon   1-0    .000  .000  1-0  0-0  63 
10/21/10   CENTRAL WASHINGTON   1-1  .000  .000  0-0  0-0  56 
10/23/10   SEATTLE PACIFIC   2-3  .000  .000  0-0  0-0  78 
10/28/10   at Montana St. Billings  0-1  .000  .000  0-0  0-0  53 
10/30/10   NORTHWEST NAZARENE   5-0  .000  .000  0-0  0-0  65 
11/06/10   SIMON FRASER   0-0  .000  .000  0-0  0-0  96 
Totals     31-10  18  16  .000  .000  1-0  0-0  1124 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00