#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/02/10   at Chico State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/04/10   vs San Francisco State   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/06/10   HUMBOLDT STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/11/10   PACIFIC LUTHERAN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/16/10   WESTERN OREGON   7-0  *    1  0  2  0  .000  1  .000  0-0  0  0-0  0 
09/18/10   SAINT MARTIN'S   2-1  *    1  0  2  0  .000  1  .000  0-0  1  0-0  0 
09/23/10   at Northwest Nazarene   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/25/10   MONTANA ST. BILLINGS  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/02/10   at Central Washington   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/08/10   at Simon Fraser   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/14/10   at Saint Martin's   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/16/10   at Western Oregon   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/21/10   CENTRAL WASHINGTON   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/23/10   SEATTLE PACIFIC   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/28/10   at Montana St. Billings  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/30/10   NORTHWEST NAZARENE   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/06/10   SIMON FRASER   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     30-10  17  0  2  0  4  0  .000  2  .000  0-0  1  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09/02/10   at Chico State   2-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -  0