#10 Deeb,Kamilla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   0-1    .000  .000  0-0  0-0  55 
Sep 01, 2012  at Notre Dame de Namur   4-0    .000  .000  0-0  0-0  65 
Sep 06, 2012  HAWAII PACIFIC   2-0    .000  .000  0-0  0-0  67 
Sep 08, 2012  AZUSA PACIFIC   2-0    .000  .000  0-0  0-0 
Sep 13, 2012  at Western Oregon   2-0    .000  .000  0-0  0-0  37 
Sep 15, 2012  at Saint Martin's   3-1    .000  .000  0-0  0-0  27 
Sep 19, 2012  at Seattle Pacific   1-2    .000  .000  0-0  0-0 
Sep 23, 2012  SIMON FRASER   6-0    .000  .500  0-0  0-0  59 
Sep 27, 2012  NORTHWEST NAZARENE   4-0    .000  .333  0-0  0-0  57 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0    .000  .333  0-0  0-0  26 
Oct 25, 2012  CENTRAL WASHINGTON   1-0    .000  .250  0-0  0-0  31 
Oct 27, 2012  SEATTLE PACIFIC   0-1    .000  .200  0-0  0-0  31 
Nov 01, 2012  vs Western Oregon   2-0    .000  .200  0-0  0-0  26 
Nov 09, 2012  vs Cal Poly Pomona   2-1    .000  .200  0-0  0-0  50 
Nov 16, 2012  vs UC San Diego   1-2    .000  .200  0-0  0-0 
Totals     33-8  15  .000  .200  0-0  0-0  545 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00