#11 Sych,Brina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   0-1  .000  .000  0-0  0-0  65 
Sep 01, 2012  at Notre Dame de Namur   4-0  .000  1.000  0-0  0-0  77 
Sep 06, 2012  HAWAII PACIFIC   2-0  .000  1.000  0-0  0-0  67 
Sep 08, 2012  AZUSA PACIFIC   2-0  .000  .333  0-0  0-0  70 
Sep 13, 2012  at Western Oregon   2-0  .000  .333  0-0  0-0  82 
Sep 15, 2012  at Saint Martin's   3-1  .200  .400  0-0  0-0  72 
Sep 19, 2012  at Seattle Pacific   1-2  .167  .333  0-0  0-0  82 
Sep 27, 2012  NORTHWEST NAZARENE   4-0    .125  .375  0-0  0-0  12 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0    .125  .375  0-0  0-0  81 
Oct 04, 2012  at Simon Fraser   2-0  .200  .400  0-0  0-0  45 
Oct 07, 2012  vs Central Washington   1-0  .182  .364  0-0  0-0  80 
Oct 11, 2012  SAINT MARTIN'S   1-0  .231  .385  0-0  0-0  71 
Oct 13, 2012  WESTERN OREGON   2-0  .214  .429  0-0  0-0  79 
Oct 18, 2012  at Montana St. Billings  2-0  .250  .438  0-0  0-0  83 
Oct 20, 2012  at Northwest Nazarene   2-0  .278  .500  0-0  0-0  66 
Oct 27, 2012  SEATTLE PACIFIC   0-1    .250  .450  0-0  0-0  16 
Nov 03, 2012  vs Montana St. Billings  2-0    .238  .429  0-0  0-0  42 
Nov 09, 2012  vs Cal Poly Pomona   2-1    .227  .455  1-0  0-0  53 
Nov 11, 2012  at Sonoma State   2-1    .227  .455  0-0  0-0  47 
Nov 16, 2012  vs UC San Diego   1-2    .227  .455  0-0  0-0  46 
Totals     38-9  20  13  15  22  .227  10  .455  1-0  0-0  1236 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.25
Assists per game: 0.25
Points per game: 0.75