#12 Houplin,Joana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  31 
Sep 01, 2012  at Notre Dame de Namur   4-0  *    1  0  2  3  .333  2  .667  0-0  0  1-1  54 
Sep 06, 2012  HAWAII PACIFIC   2-0  *    0  0  0  2  .200  0  .400  0-0  0  0-0  45 
Sep 08, 2012  AZUSA PACIFIC   2-0  *    0  0  0  1  .167  0  .333  0-0  0  0-0  33 
Sep 13, 2012  at Western Oregon   2-0  *    0  0  0  2  .125  1  .375  0-0  0  0-0  42 
Sep 15, 2012  at Saint Martin's   3-1  *  *  0  0  0  1  .111  1  .444  0-0  0  0-0  59 
Sep 19, 2012  at Seattle Pacific   1-2  *  *  0  1  1  1  .100  0  .400  0-0  0  0-0  63 
Sep 23, 2012  SIMON FRASER   6-0  *  *  0  0  0  6  .062  4  .500  0-0  0  0-0  60 
Sep 27, 2012  NORTHWEST NAZARENE   4-0  *  *  1  1  3  3  .105  2  .526  0-0  0  0-0  58 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0  *  *  1  0  2  2  .143  2  .571  0-0  1  0-0  24 
Oct 11, 2012  SAINT MARTIN'S   1-0  *    0  0  0  2  .130  0  .522  0-0  0  0-0  30 
Oct 20, 2012  at Northwest Nazarene   2-0  *    1  0  2  1  .167  1  .542  0-0  1  0-0  10 
Oct 25, 2012  CENTRAL WASHINGTON   1-0  *    0  0  0  3  .148  2  .556  0-0  0  0-0  19 
Oct 27, 2012  SEATTLE PACIFIC   0-1  *    0  0  0  3  .133  2  .567  0-0  0  0-0  33 
Nov 01, 2012  vs Western Oregon   2-0  *  *  0  0  0  1  .129  0  .548  0-0  0  0-0  54 
Nov 03, 2012  vs Montana St. Billings  2-0  *  *  1  0  2  2  .152  1  .545  0-0  1  0-0  28 
Nov 09, 2012  vs Cal Poly Pomona   2-1  *  *  0  0  0  2  .143  1  .543  0-0  0  0-0  79 
Nov 11, 2012  at Sonoma State   2-1  *  *  1  0  2  3  .158  2  .553  0-0  0  1-1  77 
Nov 16, 2012  vs UC San Diego   1-2  *  *  0  0  0  4  .143  2  .548  0-0  0  0-0  64 
Totals     40-9  19  10  6  2  14  42  .143  23  .548  0-0  3  2-2  863 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.32
Assists per game: 0.11
Points per game: 0.74