#12 Houplin,Joana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   0-1    .000  .000  0-0  0-0  31 
Sep 01, 2012  at Notre Dame de Namur   4-0    .333  .667  0-0  1-1  54 
Sep 06, 2012  HAWAII PACIFIC   2-0    .200  .400  0-0  0-0  45 
Sep 08, 2012  AZUSA PACIFIC   2-0    .167  .333  0-0  0-0  33 
Sep 13, 2012  at Western Oregon   2-0    .125  .375  0-0  0-0  42 
Sep 15, 2012  at Saint Martin's   3-1  .111  .444  0-0  0-0  59 
Sep 19, 2012  at Seattle Pacific   1-2  .100  .400  0-0  0-0  63 
Sep 23, 2012  SIMON FRASER   6-0  .062  .500  0-0  0-0  60 
Sep 27, 2012  NORTHWEST NAZARENE   4-0  .105  .526  0-0  0-0  58 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0  .143  .571  0-0  0-0  24 
Oct 11, 2012  SAINT MARTIN'S   1-0    .130  .522  0-0  0-0  30 
Oct 20, 2012  at Northwest Nazarene   2-0    .167  .542  0-0  0-0  10 
Oct 25, 2012  CENTRAL WASHINGTON   1-0    .148  .556  0-0  0-0  19 
Oct 27, 2012  SEATTLE PACIFIC   0-1    .133  .567  0-0  0-0  33 
Nov 01, 2012  vs Western Oregon   2-0  .129  .548  0-0  0-0  54 
Nov 03, 2012  vs Montana St. Billings  2-0  .152  .545  0-0  0-0  28 
Nov 09, 2012  vs Cal Poly Pomona   2-1  .143  .543  0-0  0-0  79 
Nov 11, 2012  at Sonoma State   2-1  .158  .553  0-0  1-1  77 
Nov 16, 2012  vs UC San Diego   1-2  .143  .548  0-0  0-0  64 
Totals     40-9  19  10  14  42  .143  23  .548  0-0  2-2  863 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.32
Assists per game: 0.11
Points per game: 0.74