#13 Nilles,Delanee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Sep 01, 2012  at Notre Dame de Namur   4-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  11 
Sep 06, 2012  HAWAII PACIFIC   2-0  *    0  0  0  3  .250  1  .500  0-0  0  0-0  31 
Sep 08, 2012  AZUSA PACIFIC   2-0  *    0  0  0  3  .143  0  .286  0-0  0  0-0  43 
Sep 13, 2012  at Western Oregon   2-0  *    1  0  2  5  .167  4  .500  0-0  1  0-0  47 
Sep 15, 2012  at Saint Martin's   3-1  *    0  0  0  2  .143  2  .571  0-0  0  0-0  31 
Sep 19, 2012  at Seattle Pacific   1-2  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  65 
Sep 23, 2012  SIMON FRASER   6-0  *  *  1  0  2  1  .200  1  .600  0-0  0  0-0  63 
Sep 27, 2012  NORTHWEST NAZARENE   4-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  74 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  9 
Oct 04, 2012  at Simon Fraser   2-0  *    0  0  0  1  .188  1  .625  1-0  0  0-0  52 
Oct 07, 2012  vs Central Washington   1-0  *  *  0  0  0  1  .176  0  .588  0-0  0  0-0  49 
Oct 11, 2012  SAINT MARTIN'S   1-0  *  *  0  0  0  0  .176  0  .588  0-0  0  0-0  64 
Oct 13, 2012  WESTERN OREGON   2-0  *    1  0  2  1  .222  1  .611  0-0  0  0-0  64 
Oct 18, 2012  at Montana St. Billings  2-0  *    0  0  0  1  .211  0  .579  0-0  0  0-0  53 
Oct 20, 2012  at Northwest Nazarene   2-0  *  *  0  0  0  1  .200  0  .550  0-0  0  0-0  65 
Oct 25, 2012  CENTRAL WASHINGTON   1-0  *  *  0  0  0  0  .200  0  .550  0-0  0  0-0  80 
Oct 27, 2012  SEATTLE PACIFIC   0-1  *  *  0  0  0  2  .182  1  .545  0-0  0  0-0  70 
Nov 01, 2012  vs Western Oregon   2-0  *  *  1  0  2  4  .192  3  .577  0-0  0  0-0  90 
Nov 03, 2012  vs Montana St. Billings  2-0  *  *  0  0  0  1  .185  1  .593  0-0  0  0-0  90 
Nov 11, 2012  at Sonoma State   2-1  *  *  0  0  0  2  .172  0  .552  0-0  0  0-0  86 
Nov 16, 2012  vs UC San Diego   1-2  *  *  0  0  0  1  .167  0  .533  0-0  0  0-0  76 
Totals     45-8  22  13  5  0  10  30  .167  16  .533  1-0  1  0-0  1223 

 
Games played: 22
Shots per game: 1.36
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.45