#14 Russ,Kayla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   0-1  .000  .000  0-0  0-0  90 
Sep 01, 2012  at Notre Dame de Namur   4-0  .000  .000  0-0  0-0  76 
Sep 06, 2012  HAWAII PACIFIC   2-0  .000  .000  0-0  0-0  76 
Sep 08, 2012  AZUSA PACIFIC   2-0  .000  .000  0-0  0-0  90 
Sep 13, 2012  at Western Oregon   2-0  .000  .000  0-0  0-0  66 
Sep 15, 2012  at Saint Martin's   3-1  .000  .000  0-0  0-0  90 
Sep 19, 2012  at Seattle Pacific   1-2  .000  .000  0-0  0-0  90 
Sep 23, 2012  SIMON FRASER   6-0  .000  .000  0-0  0-0  53 
Sep 27, 2012  NORTHWEST NAZARENE   4-0  .000  .000  0-0  0-0  47 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0  .000  .000  0-0  0-0  90 
Oct 04, 2012  at Simon Fraser   2-0  .000  .000  0-0  0-0  64 
Oct 07, 2012  vs Central Washington   1-0  .000  .000  0-0  0-0  90 
Oct 11, 2012  SAINT MARTIN'S   1-0  .000  .000  0-0  0-0  90 
Oct 13, 2012  WESTERN OREGON   2-0  .000  .000  0-0  0-0  90 
Oct 18, 2012  at Montana St. Billings  2-0  .000  .000  0-0  0-0  90 
Oct 20, 2012  at Northwest Nazarene   2-0  .000  .000  1-0  0-0  80 
Oct 25, 2012  CENTRAL WASHINGTON   1-0  .000  .000  0-0  0-0  90 
Oct 27, 2012  SEATTLE PACIFIC   0-1  .000  .000  0-0  0-0  90 
Nov 01, 2012  vs Western Oregon   2-0  .000  .000  0-0  0-0  83 
Nov 03, 2012  vs Montana St. Billings  2-0  .000  .000  0-0  0-0  90 
Nov 09, 2012  vs Cal Poly Pomona   2-1  .000  .000  0-0  0-0  108 
Nov 11, 2012  at Sonoma State   2-1  .000  .000  0-0  0-0  103 
Nov 16, 2012  vs UC San Diego   1-2  .000  .000  0-0  0-0  91 
Totals     47-9  23  23  .000  .000  1-0  0-0  1927 

 
Games played: 23
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00