#19 Barney,Kamryn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 06, 2012  HAWAII PACIFIC   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Sep 13, 2012  at Western Oregon   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  19 
Sep 15, 2012  at Saint Martin's   3-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  58 
Sep 19, 2012  at Seattle Pacific   1-2  *    0  0  0  2  .000  1  .250  0-0  0  0-0  27 
Sep 23, 2012  SIMON FRASER   6-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  63 
Sep 27, 2012  NORTHWEST NAZARENE   4-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  29 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0  *    0  1  1  0  .000  0  .250  0-0  0  0-0  30 
Oct 04, 2012  at Simon Fraser   2-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  47 
Oct 07, 2012  vs Central Washington   1-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  34 
Oct 11, 2012  SAINT MARTIN'S   1-0  *    0  0  0  2  .000  1  .333  0-0  0  0-0  46 
Oct 13, 2012  WESTERN OREGON   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  17 
Oct 18, 2012  at Montana St. Billings  2-0  *    0  0  0  1  .000  0  .286  0-0  0  0-0  9 
Oct 20, 2012  at Northwest Nazarene   2-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0  34 
Oct 25, 2012  CENTRAL WASHINGTON   1-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  21 
Oct 27, 2012  SEATTLE PACIFIC   0-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  7 
Nov 01, 2012  vs Western Oregon   2-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  5 
Nov 11, 2012  at Sonoma State   2-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  10 
Totals     36-5  17  0  0  1  1  8  .000  2  .250  0-0  0  0-0  472 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06