#22 Hamilton,Stephanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  56 
Sep 01, 2012  at Notre Dame de Namur   4-0  *  *  0  0  0  4  .000  0  .000  0-0  0  0-0  66 
Sep 06, 2012  HAWAII PACIFIC   2-0  *  *  0  1  1  1  .000  1  .200  0-0  0  0-0  76 
Sep 08, 2012  AZUSA PACIFIC   2-0  *  *  0  0  0  2  .000  1  .286  0-0  0  0-0  57 
Sep 13, 2012  at Western Oregon   2-0  *  *  0  1  1  1  .000  0  .250  0-0  0  0-0  51 
Sep 15, 2012  at Saint Martin's   3-1  *    0  0  0  1  .000  0  .222  0-0  0  0-0  59 
Sep 19, 2012  at Seattle Pacific   1-2  *    0  0  0  0  .000  0  .222  0-0  0  0-0  30 
Sep 23, 2012  SIMON FRASER   6-0  *  *  0  0  0  6  .000  1  .200  0-0  0  0-0  61 
Sep 27, 2012  NORTHWEST NAZARENE   4-0  *  *  2  0  4  3  .111  3  .333  0-0  1  0-0  57 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0  *  *  0  0  0  1  .105  0  .316  0-0  0  0-0  67 
Oct 04, 2012  at Simon Fraser   2-0  *  *  0  0  0  2  .095  1  .333  0-0  0  0-0  52 
Oct 07, 2012  vs Central Washington   1-0  *  *  0  0  0  6  .074  1  .296  0-0  0  0-0  68 
Oct 11, 2012  SAINT MARTIN'S   1-0  *  *  0  0  0  4  .065  1  .290  0-0  0  0-0  61 
Oct 13, 2012  WESTERN OREGON   2-0  *  *  0  0  0  1  .062  0  .281  0-0  0  0-0  56 
Oct 18, 2012  at Montana St. Billings  2-0  *  *  0  0  0  1  .061  0  .273  0-0  0  0-0  60 
Oct 20, 2012  at Northwest Nazarene   2-0  *    0  1  1  1  .059  0  .265  0-0  0  0-0  64 
Oct 25, 2012  CENTRAL WASHINGTON   1-0  *  *  0  0  0  5  .051  1  .256  0-0  0  0-0  69 
Oct 27, 2012  SEATTLE PACIFIC   0-1  *  *  0  0  0  1  .050  1  .275  0-0  0  0-0  74 
Nov 01, 2012  vs Western Oregon   2-0  *  *  0  0  0  1  .049  0  .268  0-0  0  0-0  73 
Nov 03, 2012  vs Montana St. Billings  2-0  *  *  0  0  0  1  .048  0  .262  0-0  0  0-0  63 
Nov 09, 2012  vs Cal Poly Pomona   2-1  *  *  1  0  2  8  .060  4  .300  0-0  1  0-0  72 
Nov 11, 2012  at Sonoma State   2-1  *  *  0  0  0  2  .058  0  .288  0-0  0  0-0  86 
Nov 16, 2012  vs UC San Diego   1-2  *  *  0  0  0  1  .057  0  .283  0-0  0  0-0  56 
Totals     47-9  23  20  3  3  9  53  .057  15  .283  0-0  2  0-0  1434 

 
Games played: 23
Shots per game: 2.30
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.39