#23 Geldenhuys,Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  52 
Sep 01, 2012  at Notre Dame de Namur   4-0  *    0  2  2  0  .000  0  1.000  0-0  0  0-0  44 
Sep 06, 2012  HAWAII PACIFIC   2-0  *    0  0  0  2  .000  1  .667  0-0  0  0-0  46 
Sep 08, 2012  AZUSA PACIFIC   2-0  *    0  0  0  2  .000  0  .400  0-0  0  0-0  60 
Sep 13, 2012  at Western Oregon   2-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  51 
Sep 15, 2012  at Saint Martin's   3-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  32 
Sep 19, 2012  at Seattle Pacific   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  39 
Sep 23, 2012  SIMON FRASER   6-0  *    0  0  0  3  .000  2  .556  0-0  0  0-0  34 
Sep 27, 2012  NORTHWEST NAZARENE   4-0  *    0  0  0  1  .000  1  .600  0-0  0  0-0  39 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0  *    1  0  2  3  .077  2  .615  0-0  0  0-0  45 
Oct 04, 2012  at Simon Fraser   2-0  *    0  0  0  0  .077  0  .615  0-0  0  0-0  43 
Oct 07, 2012  vs Central Washington   1-0  *    0  0  0  1  .071  0  .571  0-0  0  0-0  28 
Oct 11, 2012  SAINT MARTIN'S   1-0  *    0  0  0  0  .071  0  .571  0-0  0  0-0  37 
Oct 13, 2012  WESTERN OREGON   2-0  *    0  0  0  0  .071  0  .571  0-0  0  0-0  36 
Oct 18, 2012  at Montana St. Billings  2-0  *    0  0  0  1  .067  0  .533  0-0  0  0-0  44 
Oct 20, 2012  at Northwest Nazarene   2-0  *    0  1  1  0  .067  0  .533  0-0  0  0-0  46 
Oct 25, 2012  CENTRAL WASHINGTON   1-0  *    0  0  0  1  .062  0  .500  0-0  0  0-0  40 
Oct 27, 2012  SEATTLE PACIFIC   0-1  *    0  0  0  1  .059  0  .471  0-0  0  0-0  24 
Nov 01, 2012  vs Western Oregon   2-0  *    0  0  0  0  .059  0  .471  0-0  0  0-0  29 
Nov 03, 2012  vs Montana St. Billings  2-0  *    0  0  0  1  .056  1  .500  0-0  0  0-0  16 
Nov 09, 2012  vs Cal Poly Pomona   2-1  *    0  0  0  0  .056  0  .500  0-0  0  0-0  36 
Nov 11, 2012  at Sonoma State   2-1  *    0  0  0  0  .056  0  .500  0-0  0  0-0  28 
Nov 16, 2012  vs UC San Diego   1-2  *    0  0  0  0  .056  0  .500  0-0  0  0-0  24 
Totals     47-9  23  2  1  3  5  18  .056  9  .500  0-0  0  0-0  873 

 
Games played: 23
Shots per game: 0.78
Goals per game: 0.04
Assists per game: 0.13
Points per game: 0.22