# 4 Griffen,Ashton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  56 
Sep 01, 2012  at Notre Dame de Namur   4-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  90 
Sep 06, 2012  HAWAII PACIFIC   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  52 
Sep 08, 2012  AZUSA PACIFIC   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  62 
Sep 13, 2012  at Western Oregon   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  64 
Sep 15, 2012  at Saint Martin's   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  71 
Sep 19, 2012  at Seattle Pacific   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  73 
Sep 23, 2012  SIMON FRASER   6-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  49 
Sep 27, 2012  NORTHWEST NAZARENE   4-0  *  *  0  1  1  1  .000  1  .111  0-0  0  0-0  70 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0  *  *  0  1  1  0  .000  0  .111  0-0  0  0-0  90 
Oct 04, 2012  at Simon Fraser   2-0  *  *  0  1  1  0  .000  0  .111  0-0  0  0-0  64 
Oct 07, 2012  vs Central Washington   1-0  *  *  1  0  2  3  .083  2  .250  0-0  1  0-0  90 
Oct 11, 2012  SAINT MARTIN'S   1-0  *  *  0  0  0  0  .083  0  .250  0-0  0  0-0  71 
Oct 13, 2012  WESTERN OREGON   2-0  *  *  0  0  0  0  .083  0  .250  0-0  0  0-0  71 
Oct 18, 2012  at Montana St. Billings  2-0  *  *  0  0  0  1  .077  1  .308  0-0  0  0-0  69 
Oct 20, 2012  at Northwest Nazarene   2-0  *  *  0  0  0  0  .077  0  .308  0-0  0  0-0  55 
Oct 25, 2012  CENTRAL WASHINGTON   1-0  *  *  0  0  0  1  .071  0  .286  0-0  0  0-0  81 
Oct 27, 2012  SEATTLE PACIFIC   0-1  *  *  0  0  0  1  .067  0  .267  1-1  0  0-0  78 
Nov 01, 2012  vs Western Oregon   2-0  *  *  0  0  0  1  .062  1  .312  0-0  0  0-0  90 
Nov 03, 2012  vs Montana St. Billings  2-0  *  *  0  0  0  0  .062  0  .312  0-0  0  0-0  79 
Nov 09, 2012  vs Cal Poly Pomona   2-1  *  *  0  0  0  0  .062  0  .312  1-0  0  0-0  86 
Nov 11, 2012  at Sonoma State   2-1  *  *  0  0  0  0  .062  0  .312  0-0  0  0-0  87 
Nov 16, 2012  vs UC San Diego   1-2  *  *  0  0  0  1  .059  0  .294  0-0  0  0-0  80 
Totals     47-9  23  23  1  4  6  17  .059  5  .294  2-1  1  0-0  1678 

 
Games played: 23
Shots per game: 0.74
Goals per game: 0.04
Assists per game: 0.17
Points per game: 0.26