# 8 Maris,Kristin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  54 
Sep 01, 2012  at Notre Dame de Namur   4-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  62 
Sep 06, 2012  HAWAII PACIFIC   2-0  *  *  1  1  3  6  .100  2  .400  0-0  0  0-0  60 
Sep 08, 2012  AZUSA PACIFIC   2-0  *  *  0  0  0  2  .083  1  .417  0-0  0  0-0  57 
Sep 13, 2012  at Western Oregon   2-0  *  *  1  0  2  3  .133  2  .467  0-0  0  0-0  60 
Sep 15, 2012  at Saint Martin's   3-1  *  *  2  0  4  4  .211  3  .526  0-0  1  0-0  59 
Sep 19, 2012  at Seattle Pacific   1-2  *  *  0  0  0  1  .200  1  .550  0-0  0  0-0  70 
Sep 23, 2012  SIMON FRASER   6-0  *  *  1  1  3  5  .200  3  .560  0-0  1  0-0  66 
Sep 27, 2012  NORTHWEST NAZARENE   4-0  *  *  1  1  3  3  .214  1  .536  0-0  0  0-0  51 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0  *  *  0  1  1  2  .200  0  .500  0-0  0  0-0  70 
Oct 04, 2012  at Simon Fraser   2-0  *  *  0  0  0  2  .188  1  .500  0-0  0  0-0  69 
Oct 07, 2012  vs Central Washington   1-0  *  *  0  0  0  3  .171  2  .514  0-0  0  0-0  62 
Oct 11, 2012  SAINT MARTIN'S   1-0  *  *  0  0  0  3  .158  0  .474  0-0  0  0-0  60 
Oct 13, 2012  WESTERN OREGON   2-0  *  *  1  0  2  2  .175  1  .475  0-0  1  0-0  68 
Oct 18, 2012  at Montana St. Billings  2-0  *  *  0  0  0  0  .175  0  .475  0-0  0  0-0  77 
Oct 20, 2012  at Northwest Nazarene   2-0  *  *  0  0  0  3  .163  2  .488  0-0  0  0-0  60 
Oct 25, 2012  CENTRAL WASHINGTON   1-0  *  *  0  0  0  4  .149  2  .489  0-0  0  0-0  57 
Oct 27, 2012  SEATTLE PACIFIC   0-1  *  *  0  0  0  0  .149  0  .489  0-0  0  0-0  83 
Nov 01, 2012  vs Western Oregon   2-0  *  *  1  0  2  2  .163  2  .510  0-0  1  0-0  53 
Nov 03, 2012  vs Montana St. Billings  2-0  *  *  0  1  1  3  .154  0  .481  0-0  0  0-0  64 
Nov 09, 2012  vs Cal Poly Pomona   2-1  *  *  0  0  0  0  .154  0  .481  0-0  0  0-0  100 
Nov 11, 2012  at Sonoma State   2-1  *  *  1  0  2  4  .161  1  .464  0-0  1  0-0  80 
Nov 16, 2012  vs UC San Diego   1-2  *  *  0  1  1  2  .155  2  .483  0-0  0  0-0  85 
Totals     47-9  23  23  9  6  24  58  .155  28  .483  0-0  5  0-0  1527 

 
Games played: 23
Shots per game: 2.52
Goals per game: 0.39
Assists per game: 0.26
Points per game: 1.04