#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2012  at Chico State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 01, 2012  at Notre Dame de Namur   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 06, 2012  HAWAII PACIFIC   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 08, 2012  AZUSA PACIFIC   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 13, 2012  at Western Oregon   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 15, 2012  at Saint Martin's   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 19, 2012  at Seattle Pacific   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 04, 2012  at Simon Fraser   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 07, 2012  vs Central Washington   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 13, 2012  WESTERN OREGON   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 18, 2012  at Montana St. Billings  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 20, 2012  at Northwest Nazarene   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 01, 2012  vs Western Oregon   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 03, 2012  vs Montana St. Billings  2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 09, 2012  vs Cal Poly Pomona   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 11, 2012  at Sonoma State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 16, 2012  vs UC San Diego   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     35-8  18  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 29, 2012  MONTANA ST. BILLINGS  3-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 13, 2012  WESTERN OREGON   2-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 09, 2012  vs Cal Poly Pomona   2-1  *    0:00  0  0.00  2  1.000  0  0  0  - 
Nov 11, 2012  at Sonoma State   2-1  *    0:00  0  0.00  3  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  7  1.000  0  0  0  -