# 6 Russell,Erin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 19, 2013  at Northwest Nazarene   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  64 
Sep 21, 2013  at Montana St. Billings  4-1  *    1  0  2  1  .500  1  .500  0-0  1  0-0  41 
Sep 26, 2013  WESTERN OREGON   2-0  *    1  0  2  2  .500  1  .500  0-0  0  0-0  35 
Sep 28, 2013  SAINT MARTIN'S   3-0  *    0  0  0  2  .333  1  .500  0-0  0  0-0  42 
Oct 03, 2013  SEATTLE PACIFIC   2-1  *    0  0  0  0  .333  0  .500  0-0  0  0-0  12 
Oct 05, 2013  CENTRAL WASHINGTON   2-0  *    0  0  0  0  .333  0  .500  0-0  0  0-0  12 
Oct 10, 2013  at Simon Fraser   7-0  *    0  0  0  0  .333  0  .500  0-0  0  0-0  55 
Oct 17, 2013  at Saint Martin's   3-1  *    0  0  0  1  .286  0  .429  0-0  0  0-0  36 
Oct 19, 2013  at Western Oregon   0-1  *    0  0  0  1  .250  0  .375  0-0  0  0-0  11 
Oct 24, 2013  MONTANA ST. BILLINGS  1-0  *    0  0  0  0  .250  0  .375  0-0  0  0-0  10 
Oct 26, 2013  NORTHWEST NAZARENE   6-0  *    0  1  1  1  .222  0  .333  0-0  0  0-0  34 
Oct 31, 2013  at Central Washington   2-1  *    0  0  0  0  .222  0  .333  0-0  0  0-0  10 
Nov 02, 2013  SIMON FRASER   5-0  *    1  0  2  4  .231  1  .308  0-0  0  0-0  44 
Nov 09, 2013  vs Seattle Pacific   1-1  *    0  0  0  0  .231  0  .308  0-0  0  0-0  6 
Nov 22, 2013  CSU SAN BERNARDINO   1-0  *    0  0  0  0  .231  0  .308  0-0  0  0-0  12 
Totals     42-6  15  0  3  1  7  13  .231  4  .308  0-0  1  0-0  424 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47